Event Logo

VARSITY TRACK & FIELD CHAMPIONSHIP SIRI 3 2025

MORNING SESSION
08:00 101 5000m Jalan Kaki Wanita Final
08:45 102 400m L/Berpagar Wanita **Terus Ke Akhir Semi Final
09:00 103 400m L/Berpagar Lelaki Semi Final
09:00 104 Lontar Peluru Wanita Final
09:15 105 100m Lelaki Heats
09:45 106 800m Wanita Semi Final
10:00 107 800m Lelaki Semi Final
10:00 108 Lompat Jauh Lelaki Final
10:30 109 4x400m Campur Semi Final
10:45 110 4x100 Meter Campuran Semi Final
11:00 111 100m Wanita Semi Final
11:15 112 100m Lelaki Semi Final
AFTERNOON SESSION
15:00 113 400m L/Berpagar Lelaki Final
15:15 114 400m L/Berpagar Wanita Final
15:30 115 800m Wanita Final
15:45 116 800m Lelaki Final
16:00 117 Lontar Peluru Lelaki Final
16:00 118 Lompat Jauh Wanita Final
16:00 119 100m Wanita Final
16:15 120 100m Lelaki Final
16:30 121 5000m Lelaki Final
17:00 122 4x400m Campur Final
17:10 123 4x100 Meter Campuran Final
MORNING SESSION
07:30 201 10000m Lelaki Final
09:00 202 Hept #1: 100m Hudles Round 1
09:00 205 Lompat Kijang Wanita Final
09:10 203 100m L/Berpagar Wanita **Terus Ke Akhir Semi Final
09:20 204 110m L/Berpagar Lelaki Semi Final
09:30 206 400m Wanita Semi Final
09:40 207 400m Lelaki Semi Final
10:00 208 Hept #2: High Jump Round 2
10:00 209 1500m Wanita Semi Final
10:00 210 Merejam Lembing Wanita Final
10:20 211 1500m Lelaki Semi Final
10:40 212 4x100m Wanita **Terus Ke Akhir Semi Final
10:50 213 4x100m Lelaki Semi Final
AFTERNOON SESSION
14:30 214 Lompat Kijang Lelaki Final
14:30 215 Hept #3: Shot Put Round 3
14:45 216 100m L/Berpagar Wanita Final
15:00 217 110m L/Berpagar Lelaki Final
15:15 218 400m Wanita Final
15:30 219 400m Lelaki Final
15:30 220 Merejam Lembing Lelaki Final
16:00 221 Hept #4: 200m Round 4
16:10 222 5000m Wanita Final
16:30 223 4x100m Wanita Final
16:40 224 4x100m Lelaki Final
MORNING SESSION
07:30 301 10000m Jalan Kaki Lelaki Final
09:00 302 Hept #5: Long Jump Round 5
09:00 303 Lompat Tinggi Wanita Final
09:00 304 Lempar Cakera Lelaki Final
09:30 305 1500m Wanita Final
09:45 306 1500m Lelaki Final
10:00 307 200m Wanita Semi Final
10:15 308 200m Lelaki Semi Final
10:40 309 4x400m Wanita Semi Final
10:45 310 Hept #6: Javelin Throw Round 6
10:50 311 4x400m Lelaki Semi Final
AFTERNOON SESSION
14:30 313 Lompat Tinggi Lelaki Final
14:45 314 200m Wanita Final
15:00 315 200m Lelaki Final
15:15 316 3000m Lari Berhalangan Lelaki Final
15:30 317 3000m Lari Berhalangan Wanita Final
15:30 318 Lempar Cakera Wanita Final
16:00 319 Hept #7: 800m Final
16:10 320 4x400m Wanita Final
16:20 321 4x400m Lelaki Final