| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | UNIMAP |
UNIMAP |
UNIVERSITI MALAYSIA PERLIS | 3:39.85 | q |
| 2 | UM | UNIVERSITI MALAYA | UNIVERSITI MALAYA | 3:38.83 | q |
| 3 | USM |
USM |
UNIVERSITI SAINS MALAYSIA | 3:41.25 | Q |
| 4 | UPSI | UNIVERSITI PENDIDIKAN SULTAN IDRIS | UNIVERSITI PENDIDIKAN SULTAN IDRIS | 3:24.96 | Q |
| 5 | POLI | POLITEKNIK MALAYSIA | POLITEKNIK MALAYSIA | 3:28.52 | Q |
| 6 | UPM | UNIVERSITI PUTRA MALAYSIA | UNIVERSITI PUTRA MALAYSIA | 3:34.90 | Q |
| 7 | UIAM | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | 3:35.66 | Q |
| 8 | UKM |
UKM |
UNIVERSITI KEBANGSAAN MALAYSIA | 3:44.21 | Q |