| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 404 | GERMAN-MALAYSIAN INSTITUTE | NUR HAINA SHAMIRA BINTI MOHAMED HAMID ZAINUDIN | NT | |
| 2 | 426 | TAR UMT | EDRA CHOO RAE EN | NT | |
| 3 | 459 | UNIVERSITI PUTRA MALAYSIA | NURKHALEESA YASMIN BINTI AWANG | NT | |
| 4 | 482 |
UPNM |
NUR ADRIANA BATRISYA BINTI MOHAMAD SHAHROM | NT | |
| 5 | 433 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | NURUL AIN FATIHAH BINTI ZULKIFLI | NT | |
| 6 | 453 | UNIVERSITI SULTAN ZAINAL ABIDIN | AMNA SYAHIRAH BINTI HAMRAN | NT | |
| 7 | 458 | UNIVERSITI PUTRA MALAYSIA | NUR IRDHIYANI NADIA BINTI ZAINUDDIN | NT | |
| 8 | 489 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | NURUL NAZIFAH BINTI ABD WAHAB | NT | |
| 9 | 428 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | AISHAH MAISARA BINTI AZMAN | NT | |
| 10 | 477 |
UPNM |
NUR FARHANIS BALQISHAH BINTI ROZAL | NT | |
| 11 | 511 |
USM |
INTN FAKRIAH BINTI MOHD ROZA | NT | |
| 12 | 497 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | NURUL NABILAH BINTI MAHADI | NT | |
| 13 | 483 |
UPNM |
SITI NOR AINA SOFEA BINTI MARZUKI | NT | |
| 14 | 466 | UNIVERSITI PUTRA MALAYSIA | NUR ASHALINA SAKINAH BINTI ABDUL HALIM ISMAIL | NT |