| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 134 | MANAGEMENT & SCIENCE UNIVERSITY | KOAY HEAN SENG BENNY | NT | |
| 2 | 152 | TAR UMT | GAN WILLIAM | NT | |
| 3 | 166 | UNIVERSITY COLLEGE TATI | ADDIB EIQRAM MU'IZZUDDIN BIN ELIHAS | NT | |
| 4 | 171 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | HAFIZ LUQMAN BIN FAIZUL RIZAL | NT | |
| 5 | 320 |
UTEM |
MUHAMMAD DANISH AKHTAR BIN SHUZAIMI | NT | |
| 6 | 192 |
UKM |
MUHAMMAD IRSYAD DANIAL BIN MOHD IRWAN | NT | |
| 7 | 203 | UNIVERSITI MALAYA | TAN JING YI | NT | |
| 8 | 319 |
UTEM |
AMIRUN HAKIM BIN FAUZI | NT | |
| 9 | 235 |
UNIMAP |
MOHAMMED FARIS IRFAN BIN HABIBULLAH | NT | |
| 10 | 245 | UNIVERSITI TENAGA NASIONAL | MUHAMED HISHAM BIN MOHAMED BAHURUDEEN | NT | |
| 11 | 251 | UNIVERSITI PUTRA MALAYSIA | ELRICK AK ROSLEE | NT | |
| 12 | 287 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | MUHAMMAD ADHA AJWAD BIN AHMAD RIZAL | NT | |
| 13 | 337 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMMAD SAUFI BIN AHMAD KAMAL | NT | |
| 14 | 317 |
UTEM |
SYED ABRAR BIN SYED AHMAD ZAWAWI | NT | |
| 15 | 295 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | MUHAMMAD IRFAN IQBAL BIN ZAINUDDIN | NT | |
| 16 | 306 |
USM |
HARI KUHEN A/L POOPATHY | NT | |
| 17 | 335 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | SCANLY WONG TZE HAU | NT | |
| 18 | 178 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | DATU ANAZ ISAAC BIN DATU ASRAH | NT | |
| 19 | 209 | UNIVERSITI MALAYA | CHEAH WEI JUN | NT | |
| 20 | 294 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | AHMAD FIRDAUS BIN MISRAN | NT |