| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 134 | MSU | KOAY HEAN SENG BENNY | NT | |
| 2 | 152 | TARUMT | GAN WILLIAM | NT | |
| 3 | 166 | UCTATI | ADDIB EIQRAM MU'IZZUDDIN BIN ELIHAS | NT | |
| 4 | 171 | UIAM | HAFIZ LUQMAN BIN FAIZUL RIZAL | NT | |
| 5 | 320 |
UTEM |
MUHAMMAD DANISH AKHTAR BIN SHUZAIMI | NT | |
| 6 | 192 |
UKM |
MUHAMMAD IRSYAD DANIAL BIN MOHD IRWAN | NT | |
| 7 | 203 | UM | TAN JING YI | NT | |
| 8 | 319 |
UTEM |
AMIRUN HAKIM BIN FAUZI | NT | |
| 9 | 235 |
UNIMAP |
MOHAMMED FARIS IRFAN BIN HABIBULLAH | NT | |
| 10 | 245 | UNITEN | MUHAMED HISHAM BIN MOHAMED BAHURUDEEN | NT | |
| 11 | 251 | UPM | ELRICK AK ROSLEE | NT | |
| 12 | 287 | UPSI | MUHAMMAD ADHA AJWAD BIN AHMAD RIZAL | NT | |
| 13 | 337 | UTHM | MUHAMMAD SAUFI BIN AHMAD KAMAL | NT | |
| 14 | 317 |
UTEM |
SYED ABRAR BIN SYED AHMAD ZAWAWI | NT | |
| 15 | 295 | UPSI | MUHAMMAD IRFAN IQBAL BIN ZAINUDDIN | NT | |
| 16 | 306 |
USM |
HARI KUHEN A/L POOPATHY | NT | |
| 17 | 335 | UTHM | SCANLY WONG TZE HAU | NT | |
| 18 | 178 | UIAM | DATU ANAZ ISAAC BIN DATU ASRAH | NT | |
| 19 | 209 | UM | CHEAH WEI JUN | NT | |
| 20 | 294 | UPSI | AHMAD FIRDAUS BIN MISRAN | NT |