| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | UKM |
UKM |
UNIVERSITI KEBANGSAAN MALAYSIA | 44.61 | q |
| 2 | TAR UMT | TAR UMT | TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | 44.60 | q |
| 3 | UIAM | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | 44.01 | Q |
| 4 | UPSI | UNIVERSITI PENDIDIKAN SULTAN IDRIS | UNIVERSITI PENDIDIKAN SULTAN IDRIS | 42.23 | Q |
| 5 | UM | UNIVERSITI MALAYA | UNIVERSITI MALAYA | 42.53 | Q |
| 6 | UPM | UNIVERSITI PUTRA MALAYSIA | UNIVERSITI PUTRA MALAYSIA | 42.78 | Q |
| 7 | KPTM | KOLEJ POLY-TECH MARA BANGI | KOLEJ POLY-TECH MARA BANGI | 43.50 | Q |
| 8 | UPNM |
UPNM |
UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | 44.38 | Q |