| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 462 | UPM | AINUR SHAFIQAH BINTI AZMI | NT | |
| 2 | 414 | KKMAS | AINA AFIQAH BINTI NOORAZLAN | NT | |
| 3 | 417 | MSU | KOTHANAAYAGI A/P SIVAKUMAR | NT | |
| 4 | 449 |
UNIMAP |
KUEH CHAI SIA | NT | |
| 5 | 509 |
USM |
AMRITHA POOVENDRAN | NT | |
| 6 | 408 | GMI | WAN NURIN IRDINA BINTI NAN HAIRUL ASWADEE | NT | |
| 7 | 472 | UPM | AINAWAFA BINTI ABDULLAH | NT | |
| 8 | 425 | TARUMTP | SAI HWA LENG | NT | |
| 9 | 427 |
UCSI |
TEO SZE HUI | NT | |
| 10 | 447 | UMPSA | NURUL ASHIKIN BINTI HUSSIN | NT | |
| 11 | 463 | UPM | TAARINI A/P CHANDRAMOHAN | NT | |
| 12 | 412 | HELP | YUKI TEJIMA | NT | |
| 13 | 491 | UPSI | MARGREAT MARY A/P K.JOHNSON | NT |