| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 103 | GMI | MUHAMMAD ISKANDAR BIN ZULKARNAIN | NT | |
| 2 | 116 | KPTMB | MUHAMMAD ALIFF HAKIMI BIN AZMAN | NT | |
| 3 | 174 | UIAM | MUHAMMAD IRFAN RAZIQ BIN ROSMAN | NT | |
| 4 | 146 | SUNWAY | FONG QI VEI | NT | |
| 5 | 239 |
UNIMAP |
MUHAMMAD IZZUL AZRI BIN MOHD NASARUDDIN | NT | |
| 6 | 332 | UTHM | MUHAMMAD KYASFIL ADZIM BIN MAZLAN | NT | |
| 7 | 279 |
UPNM |
DHIFAN NAIM BIN SAIPUL AZLI | NT | |
| 8 | 321 |
UTEM |
MOHD AKIF DANISH BIN MOHD ROZAIDI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 237 |
UNIMAP |
MUHAMMAD NAFIR IMTIAZ BIN MOHD FAIRUS | NT | |
| 3 | 132 | MSU | MUHAMMAD DANIEL SYAFI BIN SALMAN | NT | |
| 4 | 167 | UIAM | MUHAMMAD ABDUL MATEEN BIN MD.IDRIS | NT | |
| 5 | 213 | UM | MUHAMMAD RIZAL MIKHAIL BIN MOHD ROMZI | NT | |
| 5 | 153 | TARUMT | CHOONG JIAN YU | NT | |
| 6 | 103 | GMI | MUHAMMAD ISKANDAR BIN ZULKARNAIN | NT | |
| 7 | 117 | KPTMB | MUHAMMAD AMAR NAZRAN BIN MOHD AZUDDIN | NT | |
| 8 | 169 | UIAM | IRSYAD BIN ABDUL AZIZ FEISAL | NT | |
| 8 | 161 | UCTATI | MUHAMMAD AZIF IKHFAN BIN OMAR | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 175 | UIAM | MUHAMMAD FATHAN MUTTAQIN BIN KHAIRUL 'AZMI | NT | |
| 2 | 200 |
UKM |
ZHAO YE | NT | |
| 3 | 323 |
UTEM |
HAIKAL BIN MOHD ISMAIL | NT | |
| 4 | 232 |
UNIMAP |
MOHAMAD FADHLAN BIN MOHAMAD | NT | |
| 5 | 218 | UM | ?MUHAMMAD NUR HARRIS BIN AZHAR | NT | |
| 5 | 329 | UTHM | MUHAMMAD ZIKRI BIN SUHAILI | NT | |
| 6 | 246 | UNITEN | MEOR AHMAD HAZIEQ BIN MEOR ABDUL RAZAK | NT | |
| 7 | 263 | UPM | DANIAL SHAH PUTRA BIN HAZLAM | NT | |
| 8 | 161 | UCTATI | MUHAMMAD AZIF IKHFAN BIN OMAR | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 334 | UTHM | MUHAMAD ZULLUQMAN ARIFF BIN MOHAMAD HARIS | NT | |
| 2 | 145 | SUNWAY | RYAN WONG ZHEN NAM | NT | |
| 3 | 276 |
UPNM |
MUHAMMAD RAZIQ BIN ROSZAMANI | NT | |
| 4 | 125 | MSU | DANIAL BAZLIE NAWAN | NT | |
| 5 | 219 | UM | VIVIAN SANJAY | NT | |
| 6 | 324 |
UTEM |
MUHAMMAD HAFIZ BIN ABD GHANI | NT | |
| 7 | 121 | KPTMB | MUHAMMAD FARISH BIN YUSFARIZAL | NT | |
| 8 | 170 | UIAM | MUHAMMAD ZHAFRI RUZAEN BIN MOHMAD ZAMIR | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 151 | TARUMT | RISHIIY A/L THARMALINGAM | NT | |
| 2 | 265 | UPM | AHMAD AMIR AIMAN BIN MOHD KAMARUDDIN | NT | |
| 3 | 340 | UTHM | MUHAMMAD NOH BIN ABU KASSIM | NT | |
| 4 | 210 | UM | NABIL ALWANI BIN RIZAL ALWANI | NT | |
| 5 | 325 |
UTEM |
MUHAMMAD FAIZ MUSTAQIM BIN AZLI | NT | |
| 6 | 227 |
UNIMAP |
MUHAMMAD FARIS BIN KAMARZAMAN | NT | |
| 7 | 277 |
UPNM |
MUHAMMAD HANIF HAFIZHAN BIN MAHAREZAL | NT | |
| 8 | 345 | UTM | AHMAD IZZUDDIN SHAH BIN MOHD ADDLI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 159 | UCTATI | ABDUL RAHMAN KARAMI BIN HAMDAN | NT | |
| 2 | 201 |
UKM |
RUSSEL BRYAN ANAK CHRISTIE | NT | |
| 3 | 350 | UUM | PHANG CHUN YANG | NT | |
| 4 | 364 | MAF | JONATHAN NYEPA | NT | |
| 5 | 377 | UPM | MUHAMMAD DANIEL HAQIEM BIN AZMAN | NT | |
| 6 | 215 | UM | MUHAMMAD SYAHMI IRFAN BIN ABDULLAH | NT | |
| 7 | 341 | UTHM | AKIF AKMAL BIN MOHAMMAD HAIRUL | NT | |
| 8 | 230 |
UNIMAP |
AHMAD FARHAN BIN AZMI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 228 |
UNIMAP |
HARRIS A/L POOBALAN | NT | |
| 3 | 349 | UUM | MUHAMMAD SYAHIDI BIN SAHARUDIN | NT | |
| 4 | 214 | UM | ABDUL WAFIY BIN ROSLAN | NT | |
| 5 | 360 | UMT | AHMAD FAQEHUDIN BIN AHMAD ROSDI | NT | |
| 6 | 234 |
UNIMAP |
WEE HENG FOONG | NT | |
| 7 | 347 | UTM | MUHAMMAD NUR ERFAN BIN MOHAMMAD FAIZAL | NT | |
| 8 | 168 | UIAM | MUHAMMAD AMIR FAUZAN BIN MOHD FAHMY | NT |