| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 518 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | NURUL ATHILAH IWANA BINTI MOHD HISAM | NT | |
| 3 | 429 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | SHARIFAH AMEESYA SABRINA BINTI SYED IZAD REDZA | NT | |
| 4 | 402 | GERMAN-MALAYSIAN INSTITUTE | ADRIANA INGRAM ANAK BEGOS | NT | |
| 5 | 411 | HELP UNIVERSITY | CHAN TONG FEI | NT | |
| 6 | 495 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | NURUL FATIMAH AMARA BINTI ABDULLAH | NT | |
| 7 | 430 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | AMYLIA NATASHA BINTI SAIRU | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 434 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | SHARIFAH UMI SYAHIRAH BINTI SAYED ABDULLAH SANI | NT | |
| 3 | 445 | UNIVERSITI MALAYA | ?ANIS NAZIHA BINTI NASRON | NT | |
| 4 | 505 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | ADRIANA BINTI SHAHRYLL NIZAM | NT | |
| 5 | 440 |
UKM |
SITI SUWAIBAH BT ABDUL MANAF | NT | |
| 6 | 432 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | PUTERI BALQIS BATRISYIA BINTI MOHD RUSHDAN | NT | |
| 7 | 475 |
UPNM |
NURUL FATIHAH BINTI MAHADI | NT |