| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 454 | UPM | NUR AFRINA BATRISYIA BINTI MOHAMAD RIZAL | NT | |
| 3 | 479 |
UPNM |
PUTERI NURDAMIA IRDINA BINTI DAING MOHAMAD IMRAN | NT | |
| 4 | 446 | UM | SIEYR BINTI ROSLA | NT | |
| 5 | 428 | UIAM | AISHAH MAISARA BINTI AZMAN | NT | |
| 6 | 424 | POLI | NIA JOVIC SUAN | NT | |
| 7 | 492 | UPSI | MIS'EZATUL SHAFIEQA BINTI SAPAWI | NT | |
| 8 | 527 | UUM | NAZRYNA BINTI NAZRI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 433 | UIAM | NURUL AIN FATIHAH BINTI ZULKIFLI | NT | |
| 3 | 526 | UUM | AFRINA NASUHA BINTI AMRAN | NT | |
| 4 | 506 | UPSI | NOR ANIS MAISARAH MOHAMAD NOOR | NT | |
| 5 | 483 |
UPNM |
SITI NOR AINA SOFEA BINTI MARZUKI | NT | |
| 6 | 467 | UPM | NIVASHINI NICOLE MICHAEL | NT | |
| 7 | 452 | UNISZA | SITI AISYAH BINTI GHAZALI | NT | |
| 8 | 502 | UPSI | ALINDA ANASTASIA A/P LEO | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 500 | UPSI | FATIN ILYANA BINTI MAT NAYAN | NT | |
| 3 | 515 |
UTEM |
NUR ADILAH BINTI NIZAM | NT | |
| 4 | 448 |
UNIMAP |
ANIS SYAFIQAH BINTI ABDUL RAHMAN | NT | |
| 5 | 418 | OUM | AZREEN NABILA BINTI ALIAS | NT | |
| 6 | 525 | UUM | INTAN FAKHIRA BINTI MOHD ROZA | NT | |
| 7 | 504 | UPSI | NURUL WAFA ANNISA BT MOHD HAMKA | NT | |
| 8 | 530 | UMT | NAZATHUL KHAZRENA BINTI MOHAMED KAMAL | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 429 | UIAM | SHARIFAH AMEESYA SABRINA BINTI SYED IZAD REDZA | NT | |
| 3 | 459 | UPM | NURKHALEESA YASMIN BINTI AWANG | NT | |
| 4 | 406 | GMI | NOR ALIEYA SYAHIRAH BINTI ABDUL AZIZ | NT | |
| 5 | 486 |
UPNM |
NUR AMALIN AISYAH BINTI ABDULLAH | NT | |
| 6 | 411 | HELP | CHAN TONG FEI | NT | |
| 7 | 490 | UPSI | NURUL WARDATUL HUWAIDA BINTI MOHD HAMKA | NT | |
| 8 | 423 | POLI | BIBI HALINA BINTI ALOYSIUS | NT |