| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 454 | UNIVERSITI PUTRA MALAYSIA | NUR AFRINA BATRISYIA BINTI MOHAMAD RIZAL | NT | |
| 3 | 479 |
UPNM |
PUTERI NURDAMIA IRDINA BINTI DAING MOHAMAD IMRAN | NT | |
| 4 | 446 | UNIVERSITI MALAYA | SIEYR BINTI ROSLA | NT | |
| 5 | 428 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | AISHAH MAISARA BINTI AZMAN | NT | |
| 6 | 424 | POLITEKNIK MALAYSIA | NIA JOVIC SUAN | NT | |
| 7 | 492 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | MIS'EZATUL SHAFIEQA BINTI SAPAWI | NT | |
| 8 | 527 | UNIVERSITI UTARA MALAYSIA | NAZRYNA BINTI NAZRI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 433 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | NURUL AIN FATIHAH BINTI ZULKIFLI | NT | |
| 3 | 526 | UNIVERSITI UTARA MALAYSIA | AFRINA NASUHA BINTI AMRAN | NT | |
| 4 | 506 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | NOR ANIS MAISARAH MOHAMAD NOOR | NT | |
| 5 | 483 |
UPNM |
SITI NOR AINA SOFEA BINTI MARZUKI | NT | |
| 6 | 467 | UNIVERSITI PUTRA MALAYSIA | NIVASHINI NICOLE MICHAEL | NT | |
| 7 | 452 | UNIVERSITI SULTAN ZAINAL ABIDIN | SITI AISYAH BINTI GHAZALI | NT | |
| 8 | 502 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | ALINDA ANASTASIA A/P LEO | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 500 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | FATIN ILYANA BINTI MAT NAYAN | NT | |
| 3 | 515 |
UTEM |
NUR ADILAH BINTI NIZAM | NT | |
| 4 | 448 |
UNIMAP |
ANIS SYAFIQAH BINTI ABDUL RAHMAN | NT | |
| 5 | 418 | Open University Malaysia | AZREEN NABILA BINTI ALIAS | NT | |
| 6 | 525 | UNIVERSITI UTARA MALAYSIA | INTAN FAKHIRA BINTI MOHD ROZA | NT | |
| 7 | 504 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | NURUL WAFA ANNISA BT MOHD HAMKA | NT | |
| 8 | 530 | UNIVERSITI MALAYSIA TERENGGANU | NAZATHUL KHAZRENA BINTI MOHAMED KAMAL | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 429 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | SHARIFAH AMEESYA SABRINA BINTI SYED IZAD REDZA | NT | |
| 3 | 459 | UNIVERSITI PUTRA MALAYSIA | NURKHALEESA YASMIN BINTI AWANG | NT | |
| 4 | 406 | GERMAN-MALAYSIAN INSTITUTE | NOR ALIEYA SYAHIRAH BINTI ABDUL AZIZ | NT | |
| 5 | 486 |
UPNM |
NUR AMALIN AISYAH BINTI ABDULLAH | NT | |
| 6 | 411 | HELP UNIVERSITY | CHAN TONG FEI | NT | |
| 7 | 490 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | NURUL WARDATUL HUWAIDA BINTI MOHD HAMKA | NT | |
| 8 | 423 | POLITEKNIK MALAYSIA | BIBI HALINA BINTI ALOYSIUS | NT |