| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 105 | GMI | MUHAMMAD ZAKWAN BIN RAZALI | NT | |
| 2 | 128 | MSU | ARUN NADARAJAH | NT | |
| 2 | 284 | UPSI | MUHAMMAD AMMAR BIN M.RAFI | NT | |
| 3 | 165 | UCTATI | WAN MUHAMMAD HAKIMI NUKHMAN BIN WAN MOHD HAIRIE | NT | |
| 4 | 280 |
UPNM |
MANI SANKAR MANI THAMILKKO | NT | |
| 5 | 163 | UCTATI | MUHAMMAD DANISH AFIQ BIN MOHD HAKKIM | NT |