| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 451 | UNIVERSITI SULTAN ZAINAL ABIDIN | DAHRESHINI A/P PARAMESWARAN | NT | |
| 1 | 464 | UNIVERSITI PUTRA MALAYSIA | PADHMALOSHINI JAYASEELAN | NT | |
| 2 | 412 | HELP UNIVERSITY | YUKI TEJIMA | NT | |
| 2 | 469 | UNIVERSITI PUTRA MALAYSIA | SHIDASIA A/P SARAVANAN | NT | |
| 3 | 510 |
USM |
RINA REGINA BIN ABU HANIFAH | NT | |
| 3 | 507 |
USM |
SHARVINA | NT | |
| 4 | 539 | MALAYSIA ATHLETICS | GEETHA SIVARAJA | NT | |
| 4 | 538 | MALAYSIA ATHLETICS | SAVINDER KAUR JOGINDR SINGH | NT | |
| 5 | 513 |
USM |
LOSHINI A/P RAGU | NT | |
| 5 | 410 | GERMAN-MALAYSIAN INSTITUTE | NUR LIYANA BINTI ROSLI | NT | |
| 6 | 449 |
UNIMAP |
KUEH CHAI SIA | NT | |
| 6 | 415 | KOLEJ POLY-TECH MARA BANGI | BATRISYIA QISTINA BINTI MOHAMAD ALI | NT | |
| 7 | 450 | UNIVERSITI SULTAN ZAINAL ABIDIN | BIDASARI MURNI BINTI ZAINUDIN | NT | |
| 7 | 417 | MANAGEMENT & SCIENCE UNIVERSITY | KOTHANAAYAGI A/P SIVAKUMAR | NT | |
| 8 | 509 |
USM |
AMRITHA POOVENDRAN | NT | |
| 8 | 439 |
UKM |
NURUL ZAHARATULLAILI BINTI ROHIZAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 451 | UNIVERSITI SULTAN ZAINAL ABIDIN | DAHRESHINI A/P PARAMESWARAN | NT | |
| 2 | 469 | UNIVERSITI PUTRA MALAYSIA | SHIDASIA A/P SARAVANAN | NT | |
| 3 | 507 |
USM |
SHARVINA | NT | |
| 4 | 539 | MALAYSIA ATHLETICS | GEETHA SIVARAJA | NT | |
| 5 | 513 |
USM |
LOSHINI A/P RAGU | NT | |
| 6 | 415 | KOLEJ POLY-TECH MARA BANGI | BATRISYIA QISTINA BINTI MOHAMAD ALI | NT | |
| 7 | 417 | MANAGEMENT & SCIENCE UNIVERSITY | KOTHANAAYAGI A/P SIVAKUMAR | NT | |
| 8 | 439 |
UKM |
NURUL ZAHARATULLAILI BINTI ROHIZAN | NT |