| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 160 | UCTATI | SHAZRIL ASHRAF BIN SHAMSURBAHRY | NT | |
| 3 | 208 | UM | ADAM FARHAN KHAN BIN AZMIR KHAN | NT | |
| 4 | 156 | TARUMT | CHAN YUE SHENG | NT | |
| 5 | 261 | UPM | MUHAMMAD FAKRUL AFIZUL BIN NASIR | NT | |
| 6 | 309 |
USM |
MUHAMMAD AKRAM BIN MOHAMAD JAMIL | NT | |
| 7 | 291 | UPSI | MUHAMMAD ADIB IRFAN BIN AZIZAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 348 | UTM | MUHAMMAD ARMAN FARIS BIN ROSMIZAM | NT | |
| 3 | 109 | GMI | AHMAD MUIZZUDDIN BIN MUSTAPA KAMAL | NT | |
| 4 | 283 | UPSI | WAN MOHAMAD ALHAFIZ BIN WAN MOHAMED KOZANI | NT | |
| 5 | 148 | TARUMT | SOH YONG JUN | NT | |
| 6 | 373 | MA | FAKHRUL RAZI BIN RAMLI | NT | |
| 7 | 211 | UM | MOHAMMAD AFENDY BIN HASSAN | NT | |
| 8 | 176 | UIAM | AHMAD MUSTAQIM BIN AMINUDIN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 241 | UNISZA | KHAIRULL AMIN BIN MOHAMAD YUNUS | NT | |
| 3 | 313 |
USM |
MUHAMMAD NOOR AKMAL BIN MOHD AZAMEL | NT | |
| 4 | 357 | UUM | AMSHAR AZIZ BIN MOHD AMER SHAHAR | NT | |
| 5 | 254 | UPM | MOHAMMAD RAMDHANI AZANI BIN ROSLIE | NT | |
| 7 | 154 | TARUMT | BOO YUXIN | NT |