| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 160 | UNIVERSITY COLLEGE TATI | SHAZRIL ASHRAF BIN SHAMSURBAHRY | NT | |
| 3 | 208 | UNIVERSITI MALAYA | ADAM FARHAN KHAN BIN AZMIR KHAN | NT | |
| 4 | 156 | TAR UMT | CHAN YUE SHENG | NT | |
| 5 | 261 | UNIVERSITI PUTRA MALAYSIA | MUHAMMAD FAKRUL AFIZUL BIN NASIR | NT | |
| 6 | 309 |
USM |
MUHAMMAD AKRAM BIN MOHAMAD JAMIL | NT | |
| 7 | 291 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | MUHAMMAD ADIB IRFAN BIN AZIZAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 348 | UNIVERSITI TEKNOLOGI MALAYSIA | MUHAMMAD ARMAN FARIS BIN ROSMIZAM | NT | |
| 3 | 109 | GERMAN-MALAYSIAN INSTITUTE | AHMAD MUIZZUDDIN BIN MUSTAPA KAMAL | NT | |
| 4 | 283 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | WAN MOHAMAD ALHAFIZ BIN WAN MOHAMED KOZANI | NT | |
| 5 | 148 | TAR UMT | SOH YONG JUN | NT | |
| 6 | 373 | MA | FAKHRUL RAZI BIN RAMLI | NT | |
| 7 | 211 | UNIVERSITI MALAYA | MOHAMMAD AFENDY BIN HASSAN | NT | |
| 8 | 176 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | AHMAD MUSTAQIM BIN AMINUDIN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 241 | UNIVERSITI SULTAN ZAINAL ABIDIN | KHAIRULL AMIN BIN MOHAMAD YUNUS | NT | |
| 3 | 313 |
USM |
MUHAMMAD NOOR AKMAL BIN MOHD AZAMEL | NT | |
| 4 | 357 | UNIVERSITI UTARA MALAYSIA | AMSHAR AZIZ BIN MOHD AMER SHAHAR | NT | |
| 5 | 254 | UNIVERSITI PUTRA MALAYSIA | MOHAMMAD RAMDHANI AZANI BIN ROSLIE | NT | |
| 7 | 154 | TAR UMT | BOO YUXIN | NT |