| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 448 |
UNIMAP |
ANIS SYAFIQAH BINTI ABDUL RAHMAN | NT | |
| 3 | 452 | UNISZA | SITI AISYAH BINTI GHAZALI | NT | |
| 4 | 433 | UIAM | NURUL AIN FATIHAH BINTI ZULKIFLI | NT | |
| 5 | 467 | UPM | NIVASHINI NICOLE MICHAEL | NT | |
| 6 | 419 | POLI | IZZATUL NABILA BINTI JAAFAR | NT | |
| 7 | 479 |
UPNM |
PUTERI NURDAMIA IRDINA BINTI DAING MOHAMAD IMRAN | NT | |
| 8 | 506 | UPSI | NOR ANIS MAISARAH MOHAMAD NOOR | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 486 |
UPNM |
NUR AMALIN AISYAH BINTI ABDULLAH | NT | |
| 3 | 430 | UIAM | AMYLIA NATASHA BINTI SAIRU | NT | |
| 4 | 418 | OUM | AZREEN NABILA BINTI ALIAS | NT | |
| 5 | 440 |
UKM |
SITI SUWAIBAH BT ABDUL MANAF | NT | |
| 6 | 434 | UIAM | SHARIFAH UMI SYAHIRAH BINTI SAYED ABDULLAH SANI | NT | |
| 7 | 490 | UPSI | NURUL WARDATUL HUWAIDA BINTI MOHD HAMKA | NT | |
| 7 | 423 | POLI | BIBI HALINA BINTI ALOYSIUS | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 406 | GMI | NOR ALIEYA SYAHIRAH BINTI ABDUL AZIZ | NT | |
| 3 | 411 | HELP | CHAN TONG FEI | NT | |
| 4 | 475 |
UPNM |
NURUL FATIHAH BINTI MAHADI | NT | |
| 5 | 492 | UPSI | MIS'EZATUL SHAFIEQA BINTI SAPAWI | NT | |
| 6 | 446 | UM | SIEYR BINTI ROSLA | NT | |
| 6 | 424 | POLI | NIA JOVIC SUAN | NT | |
| 7 | 428 | UIAM | AISHAH MAISARA BINTI AZMAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 429 | UIAM | SHARIFAH AMEESYA SABRINA BINTI SYED IZAD REDZA | NT | |
| 3 | 515 |
UTEM |
NUR ADILAH BINTI NIZAM | NT | |
| 4 | 501 | UPSI | NURUL ATHIRAH BT LUTAM | NT | |
| 5 | 458 | UPM | NUR IRDHIYANI NADIA BINTI ZAINUDDIN | NT | |
| 6 | 446 | UM | SIEYR BINTI ROSLA | NT | |
| 6 | 437 | UIAM | AMIRA MAISARAH BINTI SHARIMAN | NT | |
| 7 | 523 | UTM | ASHLEY NATASHA HENDRIKS | NT |