| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 448 |
UNIMAP |
ANIS SYAFIQAH BINTI ABDUL RAHMAN | NT | |
| 3 | 452 | UNIVERSITI SULTAN ZAINAL ABIDIN | SITI AISYAH BINTI GHAZALI | NT | |
| 4 | 433 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | NURUL AIN FATIHAH BINTI ZULKIFLI | NT | |
| 5 | 467 | UNIVERSITI PUTRA MALAYSIA | NIVASHINI NICOLE MICHAEL | NT | |
| 6 | 419 | POLITEKNIK MALAYSIA | IZZATUL NABILA BINTI JAAFAR | NT | |
| 7 | 479 |
UPNM |
PUTERI NURDAMIA IRDINA BINTI DAING MOHAMAD IMRAN | NT | |
| 8 | 506 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | NOR ANIS MAISARAH MOHAMAD NOOR | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 486 |
UPNM |
NUR AMALIN AISYAH BINTI ABDULLAH | NT | |
| 3 | 430 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | AMYLIA NATASHA BINTI SAIRU | NT | |
| 4 | 418 | Open University Malaysia | AZREEN NABILA BINTI ALIAS | NT | |
| 5 | 440 |
UKM |
SITI SUWAIBAH BT ABDUL MANAF | NT | |
| 6 | 434 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | SHARIFAH UMI SYAHIRAH BINTI SAYED ABDULLAH SANI | NT | |
| 7 | 490 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | NURUL WARDATUL HUWAIDA BINTI MOHD HAMKA | NT | |
| 7 | 423 | POLITEKNIK MALAYSIA | BIBI HALINA BINTI ALOYSIUS | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 406 | GERMAN-MALAYSIAN INSTITUTE | NOR ALIEYA SYAHIRAH BINTI ABDUL AZIZ | NT | |
| 3 | 411 | HELP UNIVERSITY | CHAN TONG FEI | NT | |
| 4 | 475 |
UPNM |
NURUL FATIHAH BINTI MAHADI | NT | |
| 5 | 492 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | MIS'EZATUL SHAFIEQA BINTI SAPAWI | NT | |
| 6 | 446 | UNIVERSITI MALAYA | SIEYR BINTI ROSLA | NT | |
| 6 | 424 | POLITEKNIK MALAYSIA | NIA JOVIC SUAN | NT | |
| 7 | 428 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | AISHAH MAISARA BINTI AZMAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 429 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | SHARIFAH AMEESYA SABRINA BINTI SYED IZAD REDZA | NT | |
| 3 | 515 |
UTEM |
NUR ADILAH BINTI NIZAM | NT | |
| 4 | 501 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | NURUL ATHIRAH BT LUTAM | NT | |
| 5 | 458 | UNIVERSITI PUTRA MALAYSIA | NUR IRDHIYANI NADIA BINTI ZAINUDDIN | NT | |
| 6 | 446 | UNIVERSITI MALAYA | SIEYR BINTI ROSLA | NT | |
| 6 | 437 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | AMIRA MAISARAH BINTI SHARIMAN | NT | |
| 7 | 523 | UNIVERSITI TEKNOLOGI MALAYSIA | ASHLEY NATASHA HENDRIKS | NT |