| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 287 | UPSI | MUHAMMAD ADHA AJWAD BIN AHMAD RIZAL | NT | |
| 3 | 156 | TARUMT | CHAN YUE SHENG | NT | |
| 4 | 109 | GMI | AHMAD MUIZZUDDIN BIN MUSTAPA KAMAL | NT | |
| 5 | 129 | MSU | MUHAMMAD NAQIUDDEEN BIN MOHD YUSDINI | NT | |
| 6 | 333 | UTHM | MUHAMMAD ZUHAIRI BIN ZAINURIN | NT | |
| 7 | 241 | UNISZA | KHAIRULL AMIN BIN MOHAMAD YUNUS | NT | |
| 8 | 250 | UPM | ELVIN YAP ZHI XIAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 338 | UTHM | MUHAMMAD AMIRUL AQIL BIN AZMAN | NT | |
| 3 | 348 | UTM | MUHAMMAD ARMAN FARIS BIN ROSMIZAM | NT | |
| 4 | 271 | UPM | SHAREEM ALEIMRAN BIN ABDUL RAHEEM | NT | |
| 5 | 274 |
UPNM |
MUHAMMAD AZAM BIN AHMAD AMRAN | NT | |
| 6 | 299 | UPSI | MUHAMMAD ZAIM MUKHLIS BIN NOZIHAN @ MOHD IZHAM | NT | |
| 7 | 309 |
USM |
MUHAMMAD AKRAM BIN MOHAMAD JAMIL | NT | |
| 8 | 148 | TARUMT | SOH YONG JUN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 339 | UTHM | MUHAMMAD IZHAR BIN ZUL AZMAN SHAH | NT | |
| 3 | 343 | UTM | AWEL ALEX | NT | |
| 4 | 370 | MAF | MOHD RIZZUA HAIZAD BIN MOHAMAD | NT | |
| 5 | 263 | UPM | DANIAL SHAH PUTRA BIN HAZLAM | NT | |
| 6 | 313 |
USM |
MUHAMMAD NOOR AKMAL BIN MOHD AZAMEL | NT | |
| 7 | 322 |
UTEM |
AIFFA DANIEL BIN ROSMANDI | NT |