| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 287 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | MUHAMMAD ADHA AJWAD BIN AHMAD RIZAL | NT | |
| 3 | 156 | TAR UMT | CHAN YUE SHENG | NT | |
| 4 | 109 | GERMAN-MALAYSIAN INSTITUTE | AHMAD MUIZZUDDIN BIN MUSTAPA KAMAL | NT | |
| 5 | 129 | MANAGEMENT & SCIENCE UNIVERSITY | MUHAMMAD NAQIUDDEEN BIN MOHD YUSDINI | NT | |
| 6 | 333 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMMAD ZUHAIRI BIN ZAINURIN | NT | |
| 7 | 241 | UNIVERSITI SULTAN ZAINAL ABIDIN | KHAIRULL AMIN BIN MOHAMAD YUNUS | NT | |
| 8 | 250 | UNIVERSITI PUTRA MALAYSIA | ELVIN YAP ZHI XIAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 338 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMMAD AMIRUL AQIL BIN AZMAN | NT | |
| 3 | 348 | UNIVERSITI TEKNOLOGI MALAYSIA | MUHAMMAD ARMAN FARIS BIN ROSMIZAM | NT | |
| 4 | 271 | UNIVERSITI PUTRA MALAYSIA | SHAREEM ALEIMRAN BIN ABDUL RAHEEM | NT | |
| 5 | 274 |
UPNM |
MUHAMMAD AZAM BIN AHMAD AMRAN | NT | |
| 6 | 299 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | MUHAMMAD ZAIM MUKHLIS BIN NOZIHAN @ MOHD IZHAM | NT | |
| 7 | 309 |
USM |
MUHAMMAD AKRAM BIN MOHAMAD JAMIL | NT | |
| 8 | 148 | TAR UMT | SOH YONG JUN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 339 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMMAD IZHAR BIN ZUL AZMAN SHAH | NT | |
| 3 | 343 | UNIVERSITI TEKNOLOGI MALAYSIA | AWEL ALEX | NT | |
| 4 | 370 | MALAYSIA ATHLETICS | MOHD RIZZUA HAIZAD BIN MOHAMAD | NT | |
| 5 | 263 | UNIVERSITI PUTRA MALAYSIA | DANIAL SHAH PUTRA BIN HAZLAM | NT | |
| 6 | 313 |
USM |
MUHAMMAD NOOR AKMAL BIN MOHD AZAMEL | NT | |
| 7 | 322 |
UTEM |
AIFFA DANIEL BIN ROSMANDI | NT |