| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 442 |
UKM |
NUR ALIEZA BINTI JUNET | NT | |
| 2 | 514 |
UTEM |
CHIU LIN | NT | |
| 3 | 461 | UNIVERSITI PUTRA MALAYSIA | NANI SAHIRAH BT MARYATA | NT | |
| 3 | 444 | UNIVERSITI MALAYA | GRACE WONG XIU MEI | NT | |
| 4 | 537 | MALAYSIA ATHLETICS | NUR ATIQAH SUFIAH BINTI MD HANIZAM | NT | |
| 5 | 485 |
UPNM |
NUR NASHIRAH BINTI MANZUR MYDIN | NT | |
| 6 | 503 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | NUR AQILAH MARSYA BINTI MOHD HUSSIN | NT | |
| 7 | 508 |
USM |
NOR AZLINA BINTI MISDA EPENDI | NT | |
| 8 | 519 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | SITTY AISYAH BINTI MOHD ZAHARI | NT | |
| 9 | 531 | UNIVERSITI MALAYSIA TERENGGANU | SITI NUR SUHAIDAH BINTI MESDI | NT | |
| 9 | 470 | UNIVERSITI PUTRA MALAYSIA | NURUL HIDAYAH BT LUKMAN | NT | |
| 10 | 443 |
UKM |
NURUL HAMIZAH BINTI SYAFRIL | NT |