| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 355 | UNIVERSITI UTARA MALAYSIA | SAYYED AMMAR BIN ADAM MALEK | NT | |
| 2 | 107 | GERMAN-MALAYSIAN INSTITUTE | ENRIQUE MICHAEL CHABU ANAK JOSENIE | NT | |
| 3 | 113 | KOLEJ KOMUNITI MALAYSIA | SYHIR NAWAS KHAN BIN ZARAISH KHAN | NT | |
| 4 | 184 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | MUHAMMAD HARITH BIN HAMZAH | NT | |
| 5 | 162 | UC TATI | MUHAMMAD FAHRIN AIMAN BIN YUSMIZAN | NT | |
| 6 | 177 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | HAFY ZIKRY BIN MAZARUL ARIF | NT | |
| 7 | 312 |
USM |
MUHAMMAD SYAKIR BIN RAMLY | NT | |
| 8 | 301 |
USIM |
MUHAMMAD SHAHRIL AIMAN BIN MOHD NOOR | NT | |
| 9 | 336 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMAD DANIAL ZUL HILMI BIN ABDUL JALIL | NT | |
| 10 | 242 | UNIVERSITI SULTAN ZAINAL ABIDIN | DANISH HAIKAL BIN ZULKHANINE | NT | |
| 11 | 114 | KOLEJ KOMUNITI MALAYSIA | MUHAMMAD NAUFAL RAZIN BIN ROSLILAN | NT | |
| 12 | 326 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | LUQMAN BIN NOOR AZAM | NT | |
| 13 | 311 |
USM |
MUHAMMAD WAFIY BIN SOBRI | NT | |
| 13 | 128 | MANAGEMENT & SCIENCE UNIVERSITY | ARUN NADARAJAH | NT | |
| 14 | 303 |
USIM |
Hariz Khilfi Bin Ahmad Ezanee | NT |