| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 223 | UNIVERSITI MALAYSIA PAHANG AL-SULTAN ABDULLAH | SHANKARSHAN A/L NEDUNCHEZHIAN | NT | |
| 3 | 310 |
USM |
ADAM ASWAN BIN ASMADI | NT | |
| 4 | 206 | UNIVERSITI MALAYA | AQIL AMANI BIN MISNI | NT | |
| 5 | 122 | KOLEJ POLY-TECH MARA BANGI | MUHAMMAD FARIS BIN LOKMAN | NT | |
| 6 | 171 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | HAFIZ LUQMAN BIN FAIZUL RIZAL | NT | |
| 7 | 140 | POLITEKNIK MALAYSIA | TARSHAN A/L RAMESHWARAN | NT | |
| 8 | 359 | UNIVERSITI MALAYSIA TERENGGANU | MUHAMMAD NASRULLAH BIN MOHD NASRI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 192 |
UKM |
MUHAMMAD IRSYAD DANIAL BIN MOHD IRWAN | NT | |
| 3 | 337 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMMAD SAUFI BIN AHMAD KAMAL | NT | |
| 4 | 101 | GERMAN-MALAYSIAN INSTITUTE | MUHAMMAD IRFAN HAKIMI BIN MOHD ALI | NT | |
| 5 | 211 | UNIVERSITI MALAYA | MOHAMMAD AFENDY BIN HASSAN | NT | |
| 6 | 131 | MANAGEMENT & SCIENCE UNIVERSITY | AMMAR IMAN BIN RUZIEAN | NT | |
| 7 | 136 | POLITEKNIK MALAYSIA | UMAR BIN OSMAN | NT | |
| 8 | 216 | UNIVERSITI MALAYA | MUHAMMAD AIMAN HUSAINI BIN MOHD ZAKI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 214 | UNIVERSITI MALAYA | ABDUL WAFIY BIN ROSLAN | NT | |
| 3 | 194 |
UKM |
SHAHRUL AMRI ZULKIFLI | NT | |
| 4 | 141 | POLITEKNIK MALAYSIA | DAVIDSON A/L DANIEL | NT | |
| 5 | 255 | UNIVERSITI PUTRA MALAYSIA | LUQMANUL HAKIM BIN KHAIRUL AKMAL | NT | |
| 6 | 174 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | MUHAMMAD IRFAN RAZIQ BIN ROSMAN | NT | |
| 7 | 146 | Sunway University | FONG QI VEI | NT | |
| 8 | 151 | TAR UMT | RISHIIY A/L THARMALINGAM | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 154 | TAR UMT | BOO YUXIN | NT | |
| 3 | 161 | UNIVERSITY COLLEGE TATI | MUHAMMAD AZIF IKHFAN BIN OMAR | NT | |
| 4 | 172 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | AHMAD HAZIQ BIN ZURAIK | NT | |
| 5 | 208 | UNIVERSITI MALAYA | ADAM FARHAN KHAN BIN AZMIR KHAN | NT | |
| 6 | 201 |
UKM |
RUSSEL BRYAN ANAK CHRISTIE | NT | |
| 7 | 264 | UNIVERSITI PUTRA MALAYSIA | MUHAMMAD FIRDAUS BIN MOHAMAD ZEMI | NT | |
| 8 | 143 | POLITEKNIK MALAYSIA | IAN JOVIC SUAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 138 | POLITEKNIK MALAYSIA | SAMUEL RAJ A/L DANIEL | NT | |
| 3 | 373 | MA | FAKHRUL RAZI BIN RAMLI | NT | |
| 4 | 265 | UNIVERSITI PUTRA MALAYSIA | AHMAD AMIR AIMAN BIN MOHD KAMARUDDIN | NT | |
| 5 | 289 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | AMAR HUSSAIMEE BIN MAJALI | NT | |
| 6 | 324 |
UTEM |
MUHAMMAD HAFIZ BIN ABD GHANI | NT | |
| 7 | 363 | UNIVERSITI MALAYSIA TERENGGANU | UMAR MUKHTAR AL HELMI BIN AIDI HELMI | NT | |
| 8 | 377 | UNIVERSITI PUTRA MALAYSIA | MUHAMMAD DANIEL HAQIEM BIN AZMAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 175 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | MUHAMMAD FATHAN MUTTAQIN BIN KHAIRUL 'AZMI | NT | |
| 3 | 137 | POLITEKNIK MALAYSIA | MUHAMAD YAFIQ HAKIMI BIN AZMIR ESMAD | NT | |
| 4 | 292 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | EMMET ZARIQ SHAH BIN AZRUL IZAHARRUDIN SHAH | NT | |
| 5 | 219 | UNIVERSITI MALAYA | VIVIAN SANJAY | NT | |
| 6 | 267 | UNIVERSITI PUTRA MALAYSIA | DANISH ZUHRI BIN DAZARI | NT | |
| 7 | 225 | UNIVERSITI MALAYSIA PAHANG AL-SULTAN ABDULLAH | MUHAMAD NAZIRUL AMIN BIN MOHD NIZAM | NT | |
| 8 | 230 |
UNIMAP |
AHMAD FARHAN BIN AZMI | NT |