| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 223 | UMPSA | SHANKARSHAN A/L NEDUNCHEZHIAN | NT | |
| 3 | 310 |
USM |
ADAM ASWAN BIN ASMADI | NT | |
| 4 | 206 | UM | AQIL AMANI BIN MISNI | NT | |
| 5 | 122 | KPTMB | MUHAMMAD FARIS BIN LOKMAN | NT | |
| 6 | 171 | UIAM | HAFIZ LUQMAN BIN FAIZUL RIZAL | NT | |
| 7 | 140 | POLI | TARSHAN A/L RAMESHWARAN | NT | |
| 8 | 359 | UMT | MUHAMMAD NASRULLAH BIN MOHD NASRI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 192 |
UKM |
MUHAMMAD IRSYAD DANIAL BIN MOHD IRWAN | NT | |
| 3 | 337 | UTHM | MUHAMMAD SAUFI BIN AHMAD KAMAL | NT | |
| 4 | 101 | GMI | MUHAMMAD IRFAN HAKIMI BIN MOHD ALI | NT | |
| 5 | 211 | UM | MOHAMMAD AFENDY BIN HASSAN | NT | |
| 6 | 131 | MSU | AMMAR IMAN BIN RUZIEAN | NT | |
| 7 | 136 | POLI | UMAR BIN OSMAN | NT | |
| 8 | 216 | UM | MUHAMMAD AIMAN HUSAINI BIN MOHD ZAKI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 214 | UM | ABDUL WAFIY BIN ROSLAN | NT | |
| 3 | 194 |
UKM |
SHAHRUL AMRI ZULKIFLI | NT | |
| 4 | 141 | POLI | DAVIDSON A/L DANIEL | NT | |
| 5 | 255 | UPM | LUQMANUL HAKIM BIN KHAIRUL AKMAL | NT | |
| 6 | 174 | UIAM | MUHAMMAD IRFAN RAZIQ BIN ROSMAN | NT | |
| 7 | 146 | SUNWAY | FONG QI VEI | NT | |
| 8 | 151 | TARUMT | RISHIIY A/L THARMALINGAM | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 154 | TARUMT | BOO YUXIN | NT | |
| 3 | 161 | UCTATI | MUHAMMAD AZIF IKHFAN BIN OMAR | NT | |
| 4 | 172 | UIAM | AHMAD HAZIQ BIN ZURAIK | NT | |
| 5 | 208 | UM | ADAM FARHAN KHAN BIN AZMIR KHAN | NT | |
| 6 | 201 |
UKM |
RUSSEL BRYAN ANAK CHRISTIE | NT | |
| 7 | 264 | UPM | MUHAMMAD FIRDAUS BIN MOHAMAD ZEMI | NT | |
| 8 | 143 | POLI | IAN JOVIC SUAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 138 | POLI | SAMUEL RAJ A/L DANIEL | NT | |
| 3 | 373 | MA | FAKHRUL RAZI BIN RAMLI | NT | |
| 4 | 265 | UPM | AHMAD AMIR AIMAN BIN MOHD KAMARUDDIN | NT | |
| 5 | 289 | UPSI | AMAR HUSSAIMEE BIN MAJALI | NT | |
| 6 | 324 |
UTEM |
MUHAMMAD HAFIZ BIN ABD GHANI | NT | |
| 7 | 363 | UMT | UMAR MUKHTAR AL HELMI BIN AIDI HELMI | NT | |
| 8 | 377 | UPM | MUHAMMAD DANIEL HAQIEM BIN AZMAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | 175 | UIAM | MUHAMMAD FATHAN MUTTAQIN BIN KHAIRUL 'AZMI | NT | |
| 3 | 137 | POLI | MUHAMAD YAFIQ HAKIMI BIN AZMIR ESMAD | NT | |
| 4 | 292 | UPSI | EMMET ZARIQ SHAH BIN AZRUL IZAHARRUDIN SHAH | NT | |
| 5 | 219 | UM | VIVIAN SANJAY | NT | |
| 6 | 267 | UPM | DANISH ZUHRI BIN DAZARI | NT | |
| 7 | 225 | UMPSA | MUHAMAD NAZIRUL AMIN BIN MOHD NIZAM | NT | |
| 8 | 230 |
UNIMAP |
AHMAD FARHAN BIN AZMI | NT |