| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 156 | TARUMT | CHAN YUE SHENG | NT | |
| 2 | 173 | UIAM | MUHAMMAD RAZIF BIN ISMAIL | NT | |
| 3 | 293 | UPSI | MUHAMMAD DANIAL HASIF BIN RAMLI | NT | |
| 4 | 244 | UNISZA | MUHAMMAD IMAN HAKIMI BIN SUPIAN | NT | |
| 5 | 305 |
USM |
MATT MALVIN FELIX | NT | |
| 6 | 273 |
UPNM |
MUHAMMAD HANIF BIN CHE HAMID | NT | |
| 7 | 282 | UPSI | MUHAMMAD SUNIK BIN MUSLIMIN | NT | |
| 8 | 257 | UPM | MOHAMAD SHAH SHOLIHIN BIN AZSHAR | NT | |
| 9 | 297 | UPSI | IRFAN HAKIM BIN MD NOR AZMAN | NT |