| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 511 |
USM |
INTN FAKRIAH BINTI MOHD ROZA | NT | |
| 2 | 489 | UPSI | NURUL NAZIFAH BINTI ABD WAHAB | NT | |
| 3 | 453 | UNISZA | AMNA SYAHIRAH BINTI HAMRAN | NT | |
| 4 | 459 | UPM | NURKHALEESA YASMIN BINTI AWANG | NT | |
| 5 | 496 | UPSI | NUR RAIHATUL MISKA BINTI ROZMAN | NT | |
| 6 | 477 |
UPNM |
NUR FARHANIS BALQISHAH BINTI ROZAL | NT | |
| 7 | 426 | TAR UMT | EDRA CHOO RAE EN | NT | |
| 8 | 497 | UPSI | NURUL NABILAH BINTI MAHADI | NT |