| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 110 | GERMAN-MALAYSIAN INSTITUTE | ADAM DANISH BIN MUHAMAD AZIZI | NT | |
| 2 | 157 | TAR UMT | LOO KENG SHANE | NT | |
| 3 | 222 | UNIVERSITI MALAYSIA PAHANG AL-SULTAN ABDULLAH | HILMAN HAFIZ BIN HILNIZAN | NT | |
| 4 | 124 | KPTM BANGI | MUHAMMAD AMNAN HAIKAL BIN ROSLAN | NT | |
| 5 | 127 | MANAGEMENT & SCIENCE UNIVERSITY | MUHAMMAD DANIEL HAQIM BIN FADZLI | NT | |
| 6 | 139 | POLITEKNIK MALAYSIA | SHREE RAM A/L RAMESH | NT | |
| 7 | 344 | UNIVERSITI TEKNOLOGI MALAYSIA | THANES A/L SIVAM | NT | |
| 8 | 158 | TAR UMT | NEM JUN HONG | NT | |
| 9 | 352 | UNIVERSITI UTARA MALAYSIA | MUHAMMAD MUZAMMIL BIN MD NAZAR | NT | |
| 10 | 207 | UNIVERSITI MALAYA | SHAWN ROSHAN SINGH | NT | |
| 11 | 115 | KOLEJ KOMUNITI MALAYSIA | RIVENESH A/L SUGU MARAN | NT | |
| 12 | 242 | UNIVERSITI SULTAN ZAINAL ABIDIN | DANISH HAIKAL BIN ZULKHANINE | NT | |
| 13 | 258 | UNIVERSITI PUTRA MALAYSIA | HARRESH A/L RAMESH KUMAR | NT | |
| 14 | 355 | UNIVERSITI UTARA MALAYSIA | SAYYED AMMAR BIN ADAM MALEK | NT | |
| 15 | 298 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | GOLIATH VALERON SILI | NT | |
| 16 | 336 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMAD DANIAL ZUL HILMI BIN ABDUL JALIL | NT | |
| 17 | 301 |
USIM |
MUHAMMAD SHAHRIL AIMAN BIN MOHD NOOR | NT | |
| 18 | 162 | UC TATI | MUHAMMAD FAHRIN AIMAN BIN YUSMIZAN | NT | |
| 19 | 275 |
UPNM |
SYED ALI ZAINAL ABIDIN BIN SYED TAHA | NT | |
| 20 | 356 | UNIVERSITI UTARA MALAYSIA | TAN ZHI JUN | NT | |
| 21 | 114 | KOLEJ KOMUNITI MALAYSIA | MUHAMMAD NAUFAL RAZIN BIN ROSLILAN | NT | |
| 22 | 302 |
USIM |
MUHAMAD ADAM AFDHAL BIN ABDUL RAZAK | NT |