| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 110 | GMI | ADAM DANISH BIN MUHAMAD AZIZI | NT | |
| 2 | 157 | TAR UMT | LOO KENG SHANE | NT | |
| 3 | 222 | UMPSA | HILMAN HAFIZ BIN HILNIZAN | NT | |
| 4 | 124 | KPTM BANGI | MUHAMMAD AMNAN HAIKAL BIN ROSLAN | NT | |
| 5 | 127 | MSU | MUHAMMAD DANIEL HAQIM BIN FADZLI | NT | |
| 6 | 139 | POLI | SHREE RAM A/L RAMESH | NT | |
| 7 | 344 | UTM | THANES A/L SIVAM | NT | |
| 8 | 158 | TAR UMT | NEM JUN HONG | NT | |
| 9 | 352 | UUM | MUHAMMAD MUZAMMIL BIN MD NAZAR | NT | |
| 10 | 207 | UM | SHAWN ROSHAN SINGH | NT | |
| 11 | 115 | KKMAS | RIVENESH A/L SUGU MARAN | NT | |
| 12 | 242 | UNISZA | DANISH HAIKAL BIN ZULKHANINE | NT | |
| 13 | 258 | UPM | HARRESH A/L RAMESH KUMAR | NT | |
| 14 | 355 | UUM | SAYYED AMMAR BIN ADAM MALEK | NT | |
| 15 | 298 | UPSI | GOLIATH VALERON SILI | NT | |
| 16 | 336 | UTHM | MUHAMAD DANIAL ZUL HILMI BIN ABDUL JALIL | NT | |
| 17 | 301 |
USIM |
MUHAMMAD SHAHRIL AIMAN BIN MOHD NOOR | NT | |
| 18 | 162 | UC TATI | MUHAMMAD FAHRIN AIMAN BIN YUSMIZAN | NT | |
| 19 | 275 |
UPNM |
SYED ALI ZAINAL ABIDIN BIN SYED TAHA | NT | |
| 20 | 356 | UUM | TAN ZHI JUN | NT | |
| 21 | 114 | KKMAS | MUHAMMAD NAUFAL RAZIN BIN ROSLILAN | NT | |
| 22 | 302 |
USIM |
MUHAMAD ADAM AFDHAL BIN ABDUL RAZAK | NT |