| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 461 | UPM | NANI SAHIRAH BT MARYATA | NT | |
| 2 | 503 | UPSI | NUR AQILAH MARSYA BINTI MOHD HUSSIN | NT | |
| 3 | 522 | UTHM | RACHEL ANNE ANAK POLY | NT | |
| 4 | 531 | UMT | SITI NUR SUHAIDAH BINTI MESDI | NT | |
| 5 | 508 |
USM |
NOR AZLINA BINTI MISDA EPENDI | NT | |
| 6 | 520 | UTHM | NURIZZATI BINTI ALIAS | NT | |
| 7 | 438 |
UITM |
NORDINI SHAHIRA BINTI ABDULLAH | NT | |
| 8 | 514 |
UTEM |
CHIU LIN | NT | |
| 9 | 422 | POLI | ASYHERINA KUJA ANAK UJOH | NT | |
| 10 | 457 | UPM | NURRUL AININ SYAUQINA BT MOHD NOR AZAHAR | NT | |
| 11 | 498 | UPSI | SHUHADA BINTI MOHAMMAD RASHID | NT | |
| 12 | 485 |
UPNM |
NUR NASHIRAH BINTI MANZUR MYDIN | NT |