| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | 111 | GMI | AZRI ALQISH BIN WAHID | NT | |
| 2 | 120 | KPTM BANGI | MUHAMMAD SYAFIQ BIN ANUAR | NT | |
| 3 | 127 | MSU | MUHAMMAD DANIEL HAQIM BIN FADZLI | NT | |
| 4 | 139 | POLI | SHREE RAM A/L RAMESH | NT | |
| 5 | 158 | TAR UMT | NEM JUN HONG | NT | |
| 6 | 258 | UPM | HARRESH A/L RAMESH KUMAR | NT | |
| 7 | 298 | UPSI | GOLIATH VALERON SILI | NT | |
| 8 | 311 |
USM |
MUHAMMAD WAFIY BIN SOBRI | NT | |
| 9 | 316 |
UTAR |
KOO SHAO ENN | NT | |
| 10 | 344 | UTM | THANES A/L SIVAM | NT | |
| 11 | 356 | UUM | TAN ZHI JUN | NT |