Event Logo

VARSITY TRACK & FIELD CHAMPIOSHIP SIRI 1 2025

MORNING SESSION
08:00 101 5000 M JALAN KAKI WANITA - AKHIR Final
08:45 102 Dec #1: 100m Round 1
09:00 103 100m Wanita Semi Final
09:20 104 100m Lelaki Semi Final
09:30 105 800m Wanita Semi Final
09:45 106 Dec #2: LOMPAT JAUH Round 2
09:45 107 800m Lelaki Semi Final
10:00 108 4x400 Meter Campuran Semi Final
10:20 109 4x100 Meter Campuran Semi Final
10:45 110 400m L/Berpagar Wanita Semi Final
10:55 111 400m L/Berpagar Lelaki Semi Final
11:00 112 Dec #3: LONTAR PELURU Round 3
AFTERNOON SESSION
14:45 113 Lompat Jauh Lelaki Final
14:45 114 Dec #4: LOMPAT TINGGI Round 4
14:45 115 Lempar Cakera Lelaki Final
14:45 116 400m L/Berpagar Lelaki Final
14:55 117 400m L/Berpagar Wanita Final
15:30 118 100m Wanita Final
15:40 119 100m Lelaki Final
16:15 120 Lempar Cakera Wanita Final
16:15 121 Lompat Jauh Wanita Final
16:15 122 800m Wanita Final
16:25 123 800m Lelaki Final
16:45 124 5000m Lelaki Final
17:05 125 Dec #5: 400m Round 5
17:15 126 4x400 Meter Campuran Final
17:30 127 4x100 Meter Campuran Final
MORNING SESSION
08:00 201 10000 M Lelaki Final
09:00 202 LOMBOL BERGALAH WANITA Final
09:10 203 Hept #1: 100 M L/BERPAGAR Final
09:25 204 Dec #6: 110 M LARI BERPAGAR Round 6
09:30 205 Lompat Kijang Wanita Final
09:40 206 400m Wanita Semi Final
09:50 207 400m Lelaki Semi Final
10:00 208 LOMBOL BERGALAH LELAKI Final
10:00 209 Hept #2: LOMPAT TINGGI Final
10:00 210 Dec #7: MELEMPAR CAKERA Round 7
10:00 211 1500m Wanita Semi Final
10:20 212 Merejam Lembing Wanita Final
10:20 213 1500m Lelaki Semi Final
10:40 214 4x100m Wanita Heats
10:50 215 4x100m Lelaki Semi Final
11:00 216 Dec #8: LOMBOL BERGALAH Round 8
AFTERNOON SESSION
14:30 217 Lompat Kijang Lelaki Final
14:30 218 Dec #9: MEREJAM LEMBING Round 9
14:30 219 Hept #3: LONTAR PELURU Final
15:20 220 400m Wanita Final
15:30 221 400m Lelaki Final
15:45 222 Merejam Lembing Lelaki Final
16:00 223 Hept #4: 200m Final
16:10 224 Dec #10: 1500m Final
16:30 225 5000m Wanita Final
16:55 226 4x100m Wanita Final
17:10 227 4x100m Lelaki Final
MORNING SESSION
08:00 301 10000 m JALAN KAKI Lelaki Final
09:00 302 Hept #5: LOMPAT JAUH Final
09:00 303 Lompat Tinggi Lelaki Final
09:00 304 TUKUL BESI LELAKI Final
09:30 305 1500m Wanita Final
09:45 306 1500m Lelaki Final
10:00 307 200m Wanita Semi Final
10:15 308 200m Lelaki Semi Final
10:30 309 Hept #6: REJAM LEMBING Final
10:40 310 4 x 400m Wanita Semi Final
10:45 312 TUKUL BESI WANITA Final
10:50 311 4x400m Lelaki Semi Final
11:00 313 100m L/Berpagar Wanita Semi Final
11:20 314 110m L/Berpagar Lelaki Semi Final
AFTERNOON SESSION
14:30 315 Lompat Tinggi Wanita Final
14:30 316 Lontar Peluru Lelaki Final
14:45 317 110m L/Berpagar Lelaki Final
15:00 318 100m L/Berpagar Wanita Final
15:45 319 200m Wanita Final
16:00 320 200m Lelaki Final
16:00 321 Lontar Peluru Wanita Final
16:10 322 Hept #7: 800m Final
16:30 323 3000m Lari Berhalangan Wanita Final
16:50 324 3000m Lari Berhalangan Lelaki Final
17:10 325 4 x 400m Wanita Final
17:25 326 4x400m Lelaki Final