| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | EE624 | UTHM | NUR SYAWAL ALYA BINTI MOHD FADLI | NT | |
| 2 | S-556 | UMPSA | NURUL ASHIKIN BINTI HUSSIN | NT | |
| 3 | J-529 |
SUNWAY |
CHAN MAY YAN | NT | |
| 4 | BB604 | USM | AMRITHAA POOVENDREN | NT | |
| 5 | U-565 | UNIMAP | KUEH CHAI SIA | NT | |
| 6 | F-514 |
MMU |
KOH JUN YUAN | NT | |
| 7 | G-518 | MSU | CRYSTAL NAH HUI YING | NT | |
| 8 | E-591 | UPSI | MARGREAT MARY A/P K.JOHNSON | NT | |
| 9 | R-552 | UM | CHAN ANE SZE | NT | |
| 10 | M-632 |
UCSI |
TEO SZE HUI | NT | |
| 11 | Z-571 | UPM | SHIDASIA A/P SARAVANAN | NT |