| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | EE624 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | NUR SYAWAL ALYA BINTI MOHD FADLI | NT | |
| 2 | S-556 | UNIVERSITI MALAYSIA PAHANG AL-SULTAN ABDULLAH | NURUL ASHIKIN BINTI HUSSIN | NT | |
| 3 | J-529 |
SUNWAY |
CHAN MAY YAN | NT | |
| 4 | BB604 | UNIVERSITI SAIN MALAYSIA | AMRITHAA POOVENDREN | NT | |
| 5 | U-565 | UNIVERSITI MALAYSIA PERLIS | KUEH CHAI SIA | NT | |
| 6 | F-514 |
MMU |
KOH JUN YUAN | NT | |
| 7 | G-518 | MANAGEMENT & SCIENCE UNIVERSITY | CRYSTAL NAH HUI YING | NT | |
| 8 | E-591 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | MARGREAT MARY A/P K.JOHNSON | NT | |
| 9 | R-552 | UNIVERSITI MALAYA | CHAN ANE SZE | NT | |
| 10 | M-632 |
UCSI |
TEO SZE HUI | NT | |
| 11 | Z-571 | UNIVERSITI PUTRA MALAYSIA | SHIDASIA A/P SARAVANAN | NT |