( Total Heat 2 )
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
2 | Z-281 | ELVIN YAP ZHI XIAN | UPM | NT |
4 | EE352 | MUHAMMAD ZUHAIRI BIN ZAINURIN | UTHM | NT |
5 | K-157 | SOH YONG JUN | TARUMT | NT |
6 | G-143 | MUHAMMAD NAQIUDDEEN BIN MOHD YUSDINI | MSU | NT |
7 | Z-275 | SHAREEM ALEIMRAN BIN ABDUL RAHEEM | UPM | NT |
8 | HH386 | MUHAMMAD FAIZ AIMAN BIN SAIDATULAKMAR | UUM | NT |
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
2 | W-246 | TAN WEI WEN | UNIMAS | NT |
3 | Z-253 | DANIAL SHAH PUTRA BIN HAZLAM | UPM | NT |
4 | E-296 | MUHAMMAD ADHA AJWAD BIN AHMAD RIZAL | UPSI | NT |
5 | DD330 | AIFFA DANIEL BIN ROSMANDI | UTEM | NT |
6 | R-225 | MOHAMAD QAWIEM AZIZ BIN MOHAMAD IZLAN | UM | NT |
7 | K-161 | CHAN YUE SHENG | TARUMT | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my