( Total Heat 2 )
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
1 | S-557 | DARSHINY A/P NAGARAJAH | UMPSA | NT |
2 | BB607 | LOSHINI A/P RAGU | USM | NT |
3 | B-504 | JEZLIAH GLORY A/P MAHENDRAN | IUKL | NT |
4 | BB609 | SHARVINA KRISHNAH A/P MORALIKRISHNA | USM | NT |
5 | N-544 | HAIRINNUR BATRISYIA UMAIRAH BINTI ROSDI | UIAM | NT |
6 | DD614 | EER SHIAN HUEY | UTEM | NT |
7 | N-543 | SHARIFAH UMI SYAHIRAH BINTI SAYED ABDULLAH SANI | UIAM | NT |
8 | T-561 | HIZILLAWANTY JAMAIN | UMS | NT |
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
1 | T-560 | JEAN EVA SAMING | UMS | NT |
2 | BB604 | AMRITHAA POOVENDREN | USM | NT |
3 | N-545 | NORDEENY SYAFIQA BINTI MOHD REDZUAN | UIAM | NT |
4 | J-530 | JERUSHA OLIVE JASON | SUNWAY | NT |
5 | Z-580 | AINUR SHAFIQAH BINTI AZMI | UPM | NT |
6 | FF628 | HAZIQAH NAILI BINTI MOHAMMAD HOFNI | UTM | NT |
7 | N-539 | PUTERI BALQIS BATRISYIA BINTI MOHD RUSHDAN | UIAM | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my