| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | S-557 | UMPSA | DARSHINY A/P NAGARAJAH | NT | |
| 2 | BB607 | USM | LOSHINI A/P RAGU | NT | |
| 3 | B-504 | IUKL | JEZLIAH GLORY A/P MAHENDRAN | NT | |
| 4 | BB609 | USM | SHARVINA KRISHNAH A/P MORALIKRISHNA | NT | |
| 5 | N-544 | UIAM | HAIRINNUR BATRISYIA UMAIRAH BINTI ROSDI | NT | |
| 6 | DD614 | UTEM | EER SHIAN HUEY | NT | |
| 7 | N-543 | UIAM | SHARIFAH UMI SYAHIRAH BINTI SAYED ABDULLAH SANI | NT | |
| 8 | T-561 | UMS | HIZILLAWANTY JAMAIN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | T-560 | UMS | JEAN EVA SAMING | NT | |
| 2 | BB604 | USM | AMRITHAA POOVENDREN | NT | |
| 3 | N-545 | UIAM | NORDEENY SYAFIQA BINTI MOHD REDZUAN | NT | |
| 4 | J-530 |
SUNWAY |
JERUSHA OLIVE JASON | NT | |
| 5 | Z-580 | UPM | AINUR SHAFIQAH BINTI AZMI | NT | |
| 6 | FF628 | UTM | HAZIQAH NAILI BINTI MOHAMMAD HOFNI | NT | |
| 7 | N-539 | UIAM | PUTERI BALQIS BATRISYIA BINTI MOHD RUSHDAN | NT |