| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | S-557 | UNIVERSITI MALAYSIA PAHANG AL-SULTAN ABDULLAH | DARSHINY A/P NAGARAJAH | NT | |
| 2 | BB607 | UNIVERSITI SAIN MALAYSIA | LOSHINI A/P RAGU | NT | |
| 3 | B-504 | INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | JEZLIAH GLORY A/P MAHENDRAN | NT | |
| 4 | BB609 | UNIVERSITI SAIN MALAYSIA | SHARVINA KRISHNAH A/P MORALIKRISHNA | NT | |
| 5 | N-544 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | HAIRINNUR BATRISYIA UMAIRAH BINTI ROSDI | NT | |
| 6 | DD614 | UNIVERSITI TEKNIKAL MALAYSIA MELAKA | EER SHIAN HUEY | NT | |
| 7 | N-543 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | SHARIFAH UMI SYAHIRAH BINTI SAYED ABDULLAH SANI | NT | |
| 8 | T-561 | UNIVERSITI MALAYSIA SABAH | HIZILLAWANTY JAMAIN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | T-560 | UNIVERSITI MALAYSIA SABAH | JEAN EVA SAMING | NT | |
| 2 | BB604 | UNIVERSITI SAIN MALAYSIA | AMRITHAA POOVENDREN | NT | |
| 3 | N-545 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | NORDEENY SYAFIQA BINTI MOHD REDZUAN | NT | |
| 4 | J-530 |
SUNWAY |
JERUSHA OLIVE JASON | NT | |
| 5 | Z-580 | UNIVERSITI PUTRA MALAYSIA | AINUR SHAFIQAH BINTI AZMI | NT | |
| 6 | FF628 | UNIVERSITI TEKNOLOGI MALAYSIA | HAZIQAH NAILI BINTI MOHAMMAD HOFNI | NT | |
| 7 | N-539 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | PUTERI BALQIS BATRISYIA BINTI MOHD RUSHDAN | NT |