( Total Heat 8 )
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
2 | N-177 | MUHAMMAD ZHAFRI RUZAEN BIN MOHMAD ZAMIR | UIAM | NT |
3 | Z-258 | MUHAMMAD HAZIQ BIN MOHAMAD AKHIR | UPM | NT |
4 | U-244 | AHMAD FARHAN BIN AZMI | UNIMAP | NT |
5 | AA308 | MUHAMMAD AFIQ BIN ABDUL RAHMAN | USIM | NT |
6 | B-113 | AMIRUL SUFI BIN MOHAMAD SUKRI | IUKL | NT |
7 | DD330 | AIFFA DANIEL BIN ROSMANDI | UTEM | NT |
8 | EE361 | MUHAMMAD NURZIKRY HADIF BIN JONAN | UTHM | NT |
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
2 | K-167 | CHOONG JIAN YU | TARUMT | NT |
3 | EE339 | AHMAD HAIKAL HAKIMI BIN KAMARUZZAMAN | UTHM | NT |
4 | Q-209 | ZHAOYE | UKM | NT |
5 | N-176 | IRSYAD BIN ABDUL AZIZ FEISAL | UIAM | NT |
6 | B-112 | HASSAN ABDIKADIR MOHAMED | IUKL | NT |
7 | E-300 | MUHAMMAD HASRUL NAJMI BIN BADRUL | UPSI | NT |
8 | J-156 | MOHAMED MINHAAL SHAMIN | SUNWAY | NT |
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
1 | R-216 | VIVIAN SANJAY A/L MICHEAL | UM | NT |
2 | Q-210 | RUSSEL BRYAN ANAK CHRISTIE | UKM | NT |
3 | N-175 | MUHAMMAD AMIR FAUZAN BIN MOHD FAHMY | UIAM | NT |
4 | GG372 | LIVESH RAMAN A/L JANAKI RAMAN | UTP | NT |
5 | EE351 | MUHAMMAD KYASFIL ADZIM BIN MAZLAN | UTHM | NT |
6 | Z-260 | ALIFF IMAN BIN MOHD FAHIMI | UPM | NT |
7 | U-241 | MUHAMMAD FARIS BIN KAMARZAMAN | UNIMAP | NT |
8 | T-233 | MUHAMMAD FAHAMI BIN SAMSUDIN | UMS | NT |
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
1 | DD332 | HAIKAL BIN MOHD ISMAIL | UTEM | NT |
2 | BB316 | RONNIE MUNIANDY A/L RAVICHANDREN | USM | NT |
3 | Q-200 | MUHAMMAD SYAKIMMIE BIN SYAMSUDDIN | UKM | NT |
4 | GG371 | MUHAMMAD IMAN HANEEF BIN MOHD AZLEE | UTP | NT |
5 | C-115 | PENGIRAN AIDIL AUF BIN HAJAM@PG. ROSLIE | KKMAS | NT |
6 | EE353 | MUHAMAD ZULLUQMAN ARIFF BIN MOHAMAD HARIS | UTHM | NT |
7 | N-174 | MUHAMMAD ABDUL MATEEN BIN MD.IDRIS | UIAM | NT |
8 | A-102 | YAP CHUN WAN | HELP | NT |
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
1 | H-145 | UMAR BIN OSMAN | POLI | NT |
2 | EE360 | MUHAMMAD IQMAL BIN MOHD RASUL | UTHM | NT |
3 | N-178 | MUHAMMAD SYAFIE BIN MOHD JOHARI | UIAM | NT |
4 | U-240 | MUHAMMAD IZZUL AZRI BIN MOHD NASARUDDIN | UNIMAP | NT |
5 | HH384 | PHANG CHUN YANG | UUM | NT |
6 | Z-277 | ADEYEMI ADETUNJI DOLAPO | UPM | NT |
7 | D-125 | MUHAMMAD FARISH BIN YUSFARIZAL | KPTMB | NT |
8 | G-144 | MUHAMMAD NOORHAYYAT BIN ABDUL AZIZ | MSU | NT |
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
1 | F-131 | MUHAMMAD AZFAR NAIM BIN AZMAN | MMU | NT |
2 | Z-261 | MOHAMMAD THAQIF BIN MOHAMMAD HISHAM | UPM | NT |
3 | U-238 | MOHAMMAD RAIMI BIN MUSTAFFA KAMAL | UNIMAP | NT |
4 | EE359 | MOHAMMAD NUR ZAIM HAFIZIN BIN ARFHAN NUR | UTHM | NT |
5 | N-193 | MUHAMMAD LUQMAN HAKIM BIN BIN AFFENDY | UIAM | NT |
6 | R-213 | ABDUL WAFIY BIN ROSLAN | UM | NT |
8 | GG373 | MUHAMMAD MUAZZAM MOHD MUZAINI | UTP | NT |
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
1 | R-214 | MUHAMMAD RIZAL MIKHAIL BIN MOHD ROMZI | UM | NT |
2 | GG376 | MUHAMMAD HAKIM ASYRAF BIN MOHD ZUHRI | UTP | NT |
3 | HH383 | MUHAMMAD SYAHIDI BIN SAHARUDIN | UUM | NT |
4 | EE346 | MUHAMMAD ZIKRI BIN SUHAILI | UTHM | NT |
5 | N-182 | MUHAMMAD ASFA SYAHMI BIN SAMUDIN | UIAM | NT |
6 | T-234 | MOHAMAD ZUL HELMY BIN AZMAN | UMS | NT |
7 | EE350 | MUHAMMAD FARIS BIN HASBULLAH | UTHM | NT |
8 | B-110 | AIMAN HAZIQ BIN SAHRI | IUKL | NT |
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
1 | E-302 | EMMET ZARIQ SHAH BIN AZRUL IZAHARRUDIN SHAH | UPSI | NT |
2 | D-120 | MUHAMMAD ALIFF HAKIMI BIN AZMAN | KPTMB | NT |
3 | F-128 | ALIFF RIDZUAN BIN FEIZAL | MMU | NT |
4 | U-242 | HARRIS A/L POOBALAN | UNIMAP | NT |
5 | N-184 | MUHAMMAD FATHAN MUTTAQIN BIN KHAIRUL `AZMI | UIAM | NT |
6 | GG374 | MOHAMMAD SARIM HAFIZ | UTP | NT |
7 | K-160 | SHU YOU ZE | TARUMT | NT |
8 | EE348 | MUHAMMAD NOH BIN ABU KASSIM | UTHM | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my