| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | N-177 | UIAM | MUHAMMAD ZHAFRI RUZAEN BIN MOHMAD ZAMIR | NT | |
| 3 | Z-258 | UPM | MUHAMMAD HAZIQ BIN MOHAMAD AKHIR | NT | |
| 4 | U-244 | UNIMAP | AHMAD FARHAN BIN AZMI | NT | |
| 5 | AA308 | USIM | MUHAMMAD AFIQ BIN ABDUL RAHMAN | NT | |
| 6 | B-113 | IUKL | AMIRUL SUFI BIN MOHAMAD SUKRI | NT | |
| 7 | DD330 | UTEM | AIFFA DANIEL BIN ROSMANDI | NT | |
| 8 | EE361 | UTHM | MUHAMMAD NURZIKRY HADIF BIN JONAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | K-167 | TAR UMT | CHOONG JIAN YU | NT | |
| 3 | EE339 | UTHM | AHMAD HAIKAL HAKIMI BIN KAMARUZZAMAN | NT | |
| 4 | Q-209 | UKM | ZHAOYE | NT | |
| 5 | N-176 | UIAM | IRSYAD BIN ABDUL AZIZ FEISAL | NT | |
| 6 | B-112 | IUKL | HASSAN ABDIKADIR MOHAMED | NT | |
| 7 | E-300 | UPSI | MUHAMMAD HASRUL NAJMI BIN BADRUL | NT | |
| 8 | J-156 |
SUNWAY |
MOHAMED MINHAAL SHAMIN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | R-216 | UM | VIVIAN SANJAY A/L MICHEAL | NT | |
| 2 | Q-210 | UKM | RUSSEL BRYAN ANAK CHRISTIE | NT | |
| 3 | N-175 | UIAM | MUHAMMAD AMIR FAUZAN BIN MOHD FAHMY | NT | |
| 4 | GG372 | UTP | LIVESH RAMAN A/L JANAKI RAMAN | NT | |
| 5 | EE351 | UTHM | MUHAMMAD KYASFIL ADZIM BIN MAZLAN | NT | |
| 6 | Z-260 | UPM | ALIFF IMAN BIN MOHD FAHIMI | NT | |
| 7 | U-241 | UNIMAP | MUHAMMAD FARIS BIN KAMARZAMAN | NT | |
| 8 | T-233 | UMS | MUHAMMAD FAHAMI BIN SAMSUDIN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | DD332 | UTEM | HAIKAL BIN MOHD ISMAIL | NT | |
| 2 | BB316 | USM | RONNIE MUNIANDY A/L RAVICHANDREN | NT | |
| 3 | Q-200 | UKM | MUHAMMAD SYAKIMMIE BIN SYAMSUDDIN | NT | |
| 4 | GG371 | UTP | MUHAMMAD IMAN HANEEF BIN MOHD AZLEE | NT | |
| 5 | C-115 | KKMAS | PENGIRAN AIDIL AUF BIN HAJAM@PG. ROSLIE | NT | |
| 6 | EE353 | UTHM | MUHAMAD ZULLUQMAN ARIFF BIN MOHAMAD HARIS | NT | |
| 7 | N-174 | UIAM | MUHAMMAD ABDUL MATEEN BIN MD.IDRIS | NT | |
| 8 | A-102 | HELP | YAP CHUN WAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | H-145 | POLI | UMAR BIN OSMAN | NT | |
| 2 | EE360 | UTHM | MUHAMMAD IQMAL BIN MOHD RASUL | NT | |
| 3 | N-178 | UIAM | MUHAMMAD SYAFIE BIN MOHD JOHARI | NT | |
| 4 | U-240 | UNIMAP | MUHAMMAD IZZUL AZRI BIN MOHD NASARUDDIN | NT | |
| 5 | HH384 | UUM | PHANG CHUN YANG | NT | |
| 6 | Z-277 | UPM | ADEYEMI ADETUNJI DOLAPO | NT | |
| 7 | D-125 | KPTM | MUHAMMAD FARISH BIN YUSFARIZAL | NT | |
| 8 | G-144 | MSU | MUHAMMAD NOORHAYYAT BIN ABDUL AZIZ | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | F-131 |
MMU |
MUHAMMAD AZFAR NAIM BIN AZMAN | NT | |
| 2 | Z-261 | UPM | MOHAMMAD THAQIF BIN MOHAMMAD HISHAM | NT | |
| 3 | U-238 | UNIMAP | MOHAMMAD RAIMI BIN MUSTAFFA KAMAL | NT | |
| 4 | EE359 | UTHM | MOHAMMAD NUR ZAIM HAFIZIN BIN ARFHAN NUR | NT | |
| 5 | N-193 | UIAM | MUHAMMAD LUQMAN HAKIM BIN BIN AFFENDY | NT | |
| 6 | R-213 | UM | ABDUL WAFIY BIN ROSLAN | NT | |
| 7 | L-169 | TAYLORS | JADEN SHAMRY | NT | |
| 8 | GG373 | UTP | MUHAMMAD MUAZZAM MOHD MUZAINI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | R-214 | UM | MUHAMMAD RIZAL MIKHAIL BIN MOHD ROMZI | NT | |
| 2 | GG376 | UTP | MUHAMMAD HAKIM ASYRAF BIN MOHD ZUHRI | NT | |
| 3 | HH383 | UUM | MUHAMMAD SYAHIDI BIN SAHARUDIN | NT | |
| 4 | EE346 | UTHM | MUHAMMAD ZIKRI BIN SUHAILI | NT | |
| 5 | N-182 | UIAM | MUHAMMAD ASFA SYAHMI BIN SAMUDIN | NT | |
| 6 | T-234 | UMS | MOHAMAD ZUL HELMY BIN AZMAN | NT | |
| 7 | EE350 | UTHM | MUHAMMAD FARIS BIN HASBULLAH | NT | |
| 8 | B-110 | IUKL | AIMAN HAZIQ BIN SAHRI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | E-302 | UPSI | EMMET ZARIQ SHAH BIN AZRUL IZAHARRUDIN SHAH | NT | |
| 2 | D-120 | KPTM | MUHAMMAD ALIFF HAKIMI BIN AZMAN | NT | |
| 3 | F-128 |
MMU |
ALIFF RIDZUAN BIN FEIZAL | NT | |
| 4 | U-242 | UNIMAP | HARRIS A/L POOBALAN | NT | |
| 5 | N-184 | UIAM | MUHAMMAD FATHAN MUTTAQIN BIN KHAIRUL `AZMI | NT | |
| 6 | GG374 | UTP | MOHAMMAD SARIM HAFIZ | NT | |
| 7 | K-160 | TAR UMT | SHU YOU ZE | NT | |
| 8 | EE348 | UTHM | MUHAMMAD NOH BIN ABU KASSIM | NT |