| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | N-177 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | MUHAMMAD ZHAFRI RUZAEN BIN MOHMAD ZAMIR | NT | |
| 3 | Z-258 | UNIVERSITI PUTRA MALAYSIA | MUHAMMAD HAZIQ BIN MOHAMAD AKHIR | NT | |
| 4 | U-244 | UNIVERSITI MALAYSIA PERLIS | AHMAD FARHAN BIN AZMI | NT | |
| 5 | AA308 | UNIVERSITI SAINS ISLAM MALAYSIA | MUHAMMAD AFIQ BIN ABDUL RAHMAN | NT | |
| 6 | B-113 | INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | AMIRUL SUFI BIN MOHAMAD SUKRI | NT | |
| 7 | DD330 | UNIVERSITI TEKNIKAL MALAYSIA MELAKA | AIFFA DANIEL BIN ROSMANDI | NT | |
| 8 | EE361 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMMAD NURZIKRY HADIF BIN JONAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | K-167 | TAR UMT | CHOONG JIAN YU | NT | |
| 3 | EE339 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | AHMAD HAIKAL HAKIMI BIN KAMARUZZAMAN | NT | |
| 4 | Q-209 | UNIVERSITI KEBANGSAAN MALAYSIA | ZHAOYE | NT | |
| 5 | N-176 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | IRSYAD BIN ABDUL AZIZ FEISAL | NT | |
| 6 | B-112 | INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | HASSAN ABDIKADIR MOHAMED | NT | |
| 7 | E-300 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | MUHAMMAD HASRUL NAJMI BIN BADRUL | NT | |
| 8 | J-156 |
SUNWAY |
MOHAMED MINHAAL SHAMIN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | R-216 | UNIVERSITI MALAYA | VIVIAN SANJAY A/L MICHEAL | NT | |
| 2 | Q-210 | UNIVERSITI KEBANGSAAN MALAYSIA | RUSSEL BRYAN ANAK CHRISTIE | NT | |
| 3 | N-175 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | MUHAMMAD AMIR FAUZAN BIN MOHD FAHMY | NT | |
| 4 | GG372 | UNIVERSITI TEKNOLOGI PETRONAS | LIVESH RAMAN A/L JANAKI RAMAN | NT | |
| 5 | EE351 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMMAD KYASFIL ADZIM BIN MAZLAN | NT | |
| 6 | Z-260 | UNIVERSITI PUTRA MALAYSIA | ALIFF IMAN BIN MOHD FAHIMI | NT | |
| 7 | U-241 | UNIVERSITI MALAYSIA PERLIS | MUHAMMAD FARIS BIN KAMARZAMAN | NT | |
| 8 | T-233 | UNIVERSITI MALAYSIA SABAH | MUHAMMAD FAHAMI BIN SAMSUDIN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | DD332 | UNIVERSITI TEKNIKAL MALAYSIA MELAKA | HAIKAL BIN MOHD ISMAIL | NT | |
| 2 | BB316 | UNIVERSITI SAIN MALAYSIA | RONNIE MUNIANDY A/L RAVICHANDREN | NT | |
| 3 | Q-200 | UNIVERSITI KEBANGSAAN MALAYSIA | MUHAMMAD SYAKIMMIE BIN SYAMSUDDIN | NT | |
| 4 | GG371 | UNIVERSITI TEKNOLOGI PETRONAS | MUHAMMAD IMAN HANEEF BIN MOHD AZLEE | NT | |
| 5 | C-115 | KOLEJ KOMUNITI MALAYSIA | PENGIRAN AIDIL AUF BIN HAJAM@PG. ROSLIE | NT | |
| 6 | EE353 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMAD ZULLUQMAN ARIFF BIN MOHAMAD HARIS | NT | |
| 7 | N-174 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | MUHAMMAD ABDUL MATEEN BIN MD.IDRIS | NT | |
| 8 | A-102 | HELP UNIVERSITY | YAP CHUN WAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | H-145 | POLITEKNIK MALAYSIA | UMAR BIN OSMAN | NT | |
| 2 | EE360 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMMAD IQMAL BIN MOHD RASUL | NT | |
| 3 | N-178 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | MUHAMMAD SYAFIE BIN MOHD JOHARI | NT | |
| 4 | U-240 | UNIVERSITI MALAYSIA PERLIS | MUHAMMAD IZZUL AZRI BIN MOHD NASARUDDIN | NT | |
| 5 | HH384 | UNIVERSITI UTARA MALAYSIA | PHANG CHUN YANG | NT | |
| 6 | Z-277 | UNIVERSITI PUTRA MALAYSIA | ADEYEMI ADETUNJI DOLAPO | NT | |
| 7 | D-125 | KPTM | MUHAMMAD FARISH BIN YUSFARIZAL | NT | |
| 8 | G-144 | MANAGEMENT & SCIENCE UNIVERSITY | MUHAMMAD NOORHAYYAT BIN ABDUL AZIZ | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | F-131 |
MMU |
MUHAMMAD AZFAR NAIM BIN AZMAN | NT | |
| 2 | Z-261 | UNIVERSITI PUTRA MALAYSIA | MOHAMMAD THAQIF BIN MOHAMMAD HISHAM | NT | |
| 3 | U-238 | UNIVERSITI MALAYSIA PERLIS | MOHAMMAD RAIMI BIN MUSTAFFA KAMAL | NT | |
| 4 | EE359 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MOHAMMAD NUR ZAIM HAFIZIN BIN ARFHAN NUR | NT | |
| 5 | N-193 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | MUHAMMAD LUQMAN HAKIM BIN BIN AFFENDY | NT | |
| 6 | R-213 | UNIVERSITI MALAYA | ABDUL WAFIY BIN ROSLAN | NT | |
| 7 | L-169 | TAYLOR`S UNIVERISITY | JADEN SHAMRY | NT | |
| 8 | GG373 | UNIVERSITI TEKNOLOGI PETRONAS | MUHAMMAD MUAZZAM MOHD MUZAINI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | R-214 | UNIVERSITI MALAYA | MUHAMMAD RIZAL MIKHAIL BIN MOHD ROMZI | NT | |
| 2 | GG376 | UNIVERSITI TEKNOLOGI PETRONAS | MUHAMMAD HAKIM ASYRAF BIN MOHD ZUHRI | NT | |
| 3 | HH383 | UNIVERSITI UTARA MALAYSIA | MUHAMMAD SYAHIDI BIN SAHARUDIN | NT | |
| 4 | EE346 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMMAD ZIKRI BIN SUHAILI | NT | |
| 5 | N-182 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | MUHAMMAD ASFA SYAHMI BIN SAMUDIN | NT | |
| 6 | T-234 | UNIVERSITI MALAYSIA SABAH | MOHAMAD ZUL HELMY BIN AZMAN | NT | |
| 7 | EE350 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMMAD FARIS BIN HASBULLAH | NT | |
| 8 | B-110 | INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | AIMAN HAZIQ BIN SAHRI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | E-302 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | EMMET ZARIQ SHAH BIN AZRUL IZAHARRUDIN SHAH | NT | |
| 2 | D-120 | KPTM | MUHAMMAD ALIFF HAKIMI BIN AZMAN | NT | |
| 3 | F-128 |
MMU |
ALIFF RIDZUAN BIN FEIZAL | NT | |
| 4 | U-242 | UNIVERSITI MALAYSIA PERLIS | HARRIS A/L POOBALAN | NT | |
| 5 | N-184 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | MUHAMMAD FATHAN MUTTAQIN BIN KHAIRUL `AZMI | NT | |
| 6 | GG374 | UNIVERSITI TEKNOLOGI PETRONAS | MOHAMMAD SARIM HAFIZ | NT | |
| 7 | K-160 | TAR UMT | SHU YOU ZE | NT | |
| 8 | EE348 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMMAD NOH BIN ABU KASSIM | NT |