| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | U-245 | UNIMAP | JEREMIAH LAJAMAT IMPAU EKUS | NT | |
| 2 | H-148 | POLITEKNIK | SHREE RAM A/L RAMESH | NT | |
| 3 | B-104 | IUKL | GAUTHAM A/L VADIVELU | NT | |
| 4 | R-222 | UM | MARATHANDA KANTHAN A/L SUMMUGAM | NT | |
| 5 | EE362 | UTHM | MUHAMAD DANIAL ZUL HILMI BIN ABDUL JALIL | NT | |
| 6 | FF365 | UTM | NIK MOHAMAD SALSAFIL BIN NOK NOR ADLAM | NT | |
| 7 | K-166 | TAR UMT | NEM JUN HONG | NT | |
| 8 | Z-282 | UPM | HARRESH A/L RAMESH KUMAR | NT | |
| 9 | S-230 | UMPSA | HILMAN HAFIZ BIN HILNIZAN | NT | |
| 10 | FF369 | UTM | FAM QAI ZEN | NT | |
| 11 | D-124 | KPTM | MUHAMMAD SYAFIQ BIN ANUAR | NT | |
| 12 | L-172 | TAYLORS | YUE MUN HEW | NT | |
| 13 | B-105 | IUKL | SABINESSHVER A/L ARUL THEVER | NT | |
| 14 | J-155 |
SUNWAY |
AUSTIN ZACHARY YAP | NT | |
| 15 | EE340 | UTHM | BERNARD TAY KAR LEONG | NT | |
| 16 | U-243 | UNIMAP | VASUDEVAN A/L MURGAN | NT | |
| 17 | CC323 |
UTAR |
KOO SHAO ENN | NT | |
| 18 | FF366 | UTM | THANES A/L SIVAM | NT | |
| 19 | F-130 |
MMU |
RUVESHWARAN A/L BALACHANDRAN | NT |