| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | U-245 | UNIVERSITI MALAYSIA PERLIS | JEREMIAH LAJAMAT IMPAU EKUS | NT | |
| 2 | H-148 | POLITEKNIK | SHREE RAM A/L RAMESH | NT | |
| 3 | B-104 | INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | GAUTHAM A/L VADIVELU | NT | |
| 4 | R-222 | UNIVERSITI MALAYA | MARATHANDA KANTHAN A/L SUMMUGAM | NT | |
| 5 | EE362 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMAD DANIAL ZUL HILMI BIN ABDUL JALIL | NT | |
| 6 | FF365 | UNIVERSITI TEKNOLOGI MALAYSIA | NIK MOHAMAD SALSAFIL BIN NOK NOR ADLAM | NT | |
| 7 | K-166 | TAR UMT | NEM JUN HONG | NT | |
| 8 | Z-282 | UNIVERSITI PUTRA MALAYSIA | HARRESH A/L RAMESH KUMAR | NT | |
| 9 | S-230 | UNIVERSITI MALAYSIA PAHANG AL-SULTAN ABDULLAH | HILMAN HAFIZ BIN HILNIZAN | NT | |
| 10 | FF369 | UNIVERSITI TEKNOLOGI MALAYSIA | FAM QAI ZEN | NT | |
| 11 | D-124 | KPTM | MUHAMMAD SYAFIQ BIN ANUAR | NT | |
| 12 | L-172 | TAYLOR`S UNIVERISITY | YUE MUN HEW | NT | |
| 13 | B-105 | INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | SABINESSHVER A/L ARUL THEVER | NT | |
| 14 | J-155 |
SUNWAY |
AUSTIN ZACHARY YAP | NT | |
| 15 | EE340 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | BERNARD TAY KAR LEONG | NT | |
| 16 | U-243 | UNIVERSITI MALAYSIA PERLIS | VASUDEVAN A/L MURGAN | NT | |
| 17 | CC323 |
UTAR |
KOO SHAO ENN | NT | |
| 18 | FF366 | UNIVERSITI TEKNOLOGI MALAYSIA | THANES A/L SIVAM | NT | |
| 19 | F-130 |
MMU |
RUVESHWARAN A/L BALACHANDRAN | NT |