| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | GG373 | UNIVERSITI TEKNOLOGI PETRONAS | MUHAMMAD MUAZZAM MOHD MUZAINI | NT | |
| 2 | B-111 | INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | MUHAMMAD DANIAL GRAY | NT | |
| 3 | T-234 | UNIVERSITI MALAYSIA SABAH | MOHAMAD ZUL HELMY BIN AZMAN | NT | |
| 4 | EE346 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMMAD ZIKRI BIN SUHAILI | NT | |
| 5 | U-241 | UNIVERSITI MALAYSIA PERLIS | MUHAMMAD FARIS BIN KAMARZAMAN | NT | |
| 6 | G-144 | MANAGEMENT & SCIENCE UNIVERSITY | MUHAMMAD NOORHAYYAT BIN ABDUL AZIZ | NT | |
| 7 | N-175 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | MUHAMMAD AMIR FAUZAN BIN MOHD FAHMY | NT | |
| 8 | Z-261 | UNIVERSITI PUTRA MALAYSIA | MOHAMMAD THAQIF BIN MOHAMMAD HISHAM | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | EE339 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | AHMAD HAIKAL HAKIMI BIN KAMARUZZAMAN | NT | |
| 2 | X-250 | UNIVERSITI TENAGA NASIONAL | MEOR AHMAD HAZIEQ BIN MEOR ABDUL RAZAK | NT | |
| 3 | GG375 | UNIVERSITI TEKNOLOGI PETRONAS | MUHAMMAD SALMAN ALFAQIH | NT | |
| 4 | U-240 | UNIVERSITI MALAYSIA PERLIS | MUHAMMAD IZZUL AZRI BIN MOHD NASARUDDIN | NT | |
| 5 | N-184 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | MUHAMMAD FATHAN MUTTAQIN BIN KHAIRUL `AZMI | NT | |
| 6 | J-156 |
SUNWAY |
MOHAMED MINHAAL SHAMIN | NT | |
| 7 | K-163 | TAR UMT | RISHIIY A/L THARMALINGAM | NT | |
| 8 | Z-276 | UNIVERSITI PUTRA MALAYSIA | MUHAMMAD ZULFIQAR BIN ISMAIL | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | N-194 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | WAN LUQMAN HAKIM BIN WAN SAHIDALLAH | NT | |
| 2 | C-115 | KOLEJ KOMUNITI MALAYSIA | PENGIRAN AIDIL AUF BIN HAJAM@PG. ROSLIE | NT | |
| 4 | EE348 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMMAD NOH BIN ABU KASSIM | NT | |
| 5 | U-242 | UNIVERSITI MALAYSIA PERLIS | HARRIS A/L POOBALAN | NT | |
| 6 | J-154 |
SUNWAY |
MUHAMMAD ZULSHAHMIE | NT | |
| 7 | Z-265 | UNIVERSITI PUTRA MALAYSIA | MUHAMMAD IZZUL HANIFF BIN MOHD RAFFI | NT | |
| 8 | L-171 | TAYLOR`S UNIVERISITY | TAA QI WEI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | E-294 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | YUSRIDZWAN DANIAL BIN YUSOF | NT | |
| 3 | EE350 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMMAD FARIS BIN HASBULLAH | NT | |
| 4 | D-120 | KPTM | MUHAMMAD ALIFF HAKIMI BIN AZMAN | NT | |
| 5 | BB314 | UNIVERSITI SAIN MALAYSIA | AGUS IZZUDIN BIN AGUS LATIF | NT | |
| 6 | HH383 | UNIVERSITI UTARA MALAYSIA | MUHAMMAD SYAHIDI BIN SAHARUDIN | NT | |
| 7 | AA308 | UNIVERSITI SAINS ISLAM MALAYSIA | MUHAMMAD AFIQ BIN ABDUL RAHMAN | NT | |
| 8 | N-176 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | IRSYAD BIN ABDUL AZIZ FEISAL | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | N-191 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | AHMAD ARIEFF BIN ZULKIPLI AHAD | NT | |
| 2 | U-238 | UNIVERSITI MALAYSIA PERLIS | MOHAMMAD RAIMI BIN MUSTAFFA KAMAL | NT | |
| 3 | Q-205 | UNIVERSITI KEBANGSAAN MALAYSIA | MUHAMMAD ARASH NAIM BIN ABDUL GHANI | NT | |
| 4 | GG372 | UNIVERSITI TEKNOLOGI PETRONAS | LIVESH RAMAN A/L JANAKI RAMAN | NT | |
| 6 | EE353 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMAD ZULLUQMAN ARIFF BIN MOHAMAD HARIS | NT | |
| 7 | BB309 | UNIVERSITI SAIN MALAYSIA | AMMAR SYAHMI BIN ZAMRIN | NT | |
| 8 | Z-277 | UNIVERSITI PUTRA MALAYSIA | ADEYEMI ADETUNJI DOLAPO | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | HH384 | UNIVERSITI UTARA MALAYSIA | PHANG CHUN YANG | NT | |
| 2 | EE341 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MOHD AZHAR BIN SURIANSHAH | NT | |
| 3 | R-215 | UNIVERSITI MALAYA | MUHAMMAD NUR HARRIS BIN AZHAR | NT | |
| 4 | Z-260 | UNIVERSITI PUTRA MALAYSIA | ALIFF IMAN BIN MOHD FAHIMI | NT | |
| 5 | Q-209 | UNIVERSITI KEBANGSAAN MALAYSIA | ZHAOYE | NT | |
| 6 | K-160 | TAR UMT | SHU YOU ZE | NT | |
| 7 | G-143 | MANAGEMENT & SCIENCE UNIVERSITY | MUHAMMAD NAQIUDDEEN BIN MOHD YUSDINI | NT | |
| 8 | F-132 |
MMU |
MUHAMMAD ILHAM BIN MOHAMMAD | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | GG371 | UNIVERSITI TEKNOLOGI PETRONAS | MUHAMMAD IMAN HANEEF BIN MOHD AZLEE | NT | |
| 3 | Z-255 | UNIVERSITI PUTRA MALAYSIA | ADAM HAKIM B SAMSUDDIN | NT | |
| 4 | L-170 | TAYLOR`S UNIVERISITY | MUHAMMAD AMIR ENGKU AHMAD KHAIRINUDDIN | NT | |
| 5 | EE360 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMMAD IQMAL BIN MOHD RASUL | NT | |
| 6 | E-300 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | MUHAMMAD HASRUL NAJMI BIN BADRUL | NT | |
| 7 | F-127 |
MMU |
MOHAMAD DANIEL SHARIF | NT | |
| 8 | B-114 | INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | DEVESH A/L NATHAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | R-214 | UNIVERSITI MALAYA | MUHAMMAD RIZAL MIKHAIL BIN MOHD ROMZI | NT | |
| 2 | E-304 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | MUHAMMAD AMIR ARSHAD BIN NORASHRI | NT | |
| 3 | A-102 | HELP UNIVERSITY | YAP CHUN WAN | NT | |
| 4 | EE351 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMMAD KYASFIL ADZIM BIN MAZLAN | NT | |
| 5 | Z-258 | UNIVERSITI PUTRA MALAYSIA | MUHAMMAD HAZIQ BIN MOHAMAD AKHIR | NT | |
| 6 | N-174 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | MUHAMMAD ABDUL MATEEN BIN MD.IDRIS | NT | |
| 7 | BB312 | UNIVERSITI SAIN MALAYSIA | AHMAD ILHAM BIN AHMAD IZZWANDY | NT | |
| 8 | D-123 | KPTM | IDDIN HAZRIEL BIN ISHAMUDIN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | GG374 | UNIVERSITI TEKNOLOGI PETRONAS | MOHAMMAD SARIM HAFIZ | NT | |
| 2 | B-112 | INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | HASSAN ABDIKADIR MOHAMED | NT | |
| 3 | D-125 | KPTM | MUHAMMAD FARISH BIN YUSFARIZAL | NT | |
| 4 | Q-206 | UNIVERSITI KEBANGSAAN MALAYSIA | AMAR ASYRAFI BIN MOHD ZAKI | NT | |
| 5 | L-169 | TAYLOR`S UNIVERISITY | JADEN SHAMRY | NT | |
| 6 | N-177 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | MUHAMMAD ZHAFRI RUZAEN BIN MOHMAD ZAMIR | NT | |
| 7 | EE359 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MOHAMMAD NUR ZAIM HAFIZIN BIN ARFHAN NUR | NT | |
| 8 | DD332 | UNIVERSITI TEKNIKAL MALAYSIA MELAKA | HAIKAL BIN MOHD ISMAIL | NT |