( Total Heat 4 )
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
2 | BB608 | SYASYA MASTUNINA SAWANI BINTI MORSHIDI | USM | NT |
3 | U-564 | ANIS SYAFIQAH BINTI ABDUL RAHMAN | UNIMAP | NT |
4 | B-507 | ADRIANA SAFFIYA BINTI AHMAD FUAAD | IUKL | NT |
5 | A-501 | CHAN TONG FEI | HELP | NT |
6 | Z-583 | AYU NUR REBECCA BINTI NURMAN | UPM | NT |
7 | N-538 | NOR INTAN NAJWA BINTI MAT SALLEH | UIAM | NT |
8 | W-566 | EVELYNE TAN XIE YIE | UNIMAS | NT |
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
1 | E-590 | NURUL WARDATUL HUWAIDA BINTI MOHD HAMKA | UPSI | NT |
2 | N-542 | NURUL AIN FATIHAH BINTI ZULKIFLI | UIAM | NT |
3 | C-512 | DANEA HUMAIRAH BINTI SHARYMAN SUFRY | KKMAS | NT |
4 | EE619 | CECILIA TAN WEN LI | UTHM | NT |
5 | J-531 | LEE JIA WEI | SUNWAY | NT |
6 | BB610 | ASTIE SUZANA MATHIAS | USM | NT |
7 | H-525 | BIBI HALINA BINTI ALOYSIUS | POLI | NT |
8 | Z-582 | NUR AFRINA BATRISYIA BINTI MOHAMAD RIZAL | UPM | NT |
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
1 | W-568 | DAYANG RIFA NISRINA BINTI ABANG ABDUL RAHMAN | UNIMAS | NT |
2 | BB605 | ONG YONG HUI | USM | NT |
3 | HH630 | INTAN FAKHIRA BINTI MOHD ROZA | UUM | NT |
4 | N-536 | SHARIFAH AMEESYA SABRINA BINTI SYED IZAD REDZA | UIAM | NT |
5 | F-515 | AISYA ELEESA EMI FIRDAUZ | MMU | NT |
6 | E-596 | NUR RAIHATUL MISKA BINTI ROZMAN | UPSI | NT |
7 | X-569 | NUR ELLY MAISYARA BINTI SULAIMAN | UNITEN | NT |
8 | G-523 | YONG QIONG HUI | MSU | NT |
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
2 | H-526 | NIA JOVIC SUAN | POLI | NT |
3 | BB603 | INTAN FAKHRIAH BINTI MOHD ROZA | USM | NT |
4 | E-592 | MIS`EZATUL SHAFIEQA BINTI SAPAWI | UPSI | NT |
5 | N-546 | AMIRA MAISARAH BINTI SHARIMAN | UIAM | NT |
6 | A-503 | LIM SZE XUAN | HELP | NT |
7 | B-509 | THEVAASHINI A/P MOGAN | IUKL | NT |
8 | N-535 | AISHAH MAISARA BINTI AZMAN | UIAM | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my