| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | BB608 | UNIVERSITI SAIN MALAYSIA | SYASYA MASTUNINA SAWANI BINTI MORSHIDI | NT | |
| 3 | U-564 | UNIVERSITI MALAYSIA PERLIS | ANIS SYAFIQAH BINTI ABDUL RAHMAN | NT | |
| 4 | B-507 | INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | ADRIANA SAFFIYA BINTI AHMAD FUAAD | NT | |
| 5 | A-501 | HELP UNIVERSITY | CHAN TONG FEI | NT | |
| 6 | Z-583 | UNIVERSITI PUTRA MALAYSIA | AYU NUR REBECCA BINTI NURMAN | NT | |
| 7 | N-538 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | NOR INTAN NAJWA BINTI MAT SALLEH | NT | |
| 8 | W-566 | UNIVERSITI MALAYSIA SARAWAK | EVELYNE TAN XIE YIE | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | E-590 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | NURUL WARDATUL HUWAIDA BINTI MOHD HAMKA | NT | |
| 2 | N-542 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | NURUL AIN FATIHAH BINTI ZULKIFLI | NT | |
| 3 | C-512 | KOLEJ KOMUNITI MALAYSIA | DANEA HUMAIRAH BINTI SHARYMAN SUFRY | NT | |
| 4 | EE619 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | CECILIA TAN WEN LI | NT | |
| 5 | J-531 |
SUNWAY |
LEE JIA WEI | NT | |
| 6 | BB610 | UNIVERSITI SAIN MALAYSIA | ASTIE SUZANA MATHIAS | NT | |
| 7 | H-525 | POLITEKNIK | BIBI HALINA BINTI ALOYSIUS | NT | |
| 8 | Z-582 | UNIVERSITI PUTRA MALAYSIA | NUR AFRINA BATRISYIA BINTI MOHAMAD RIZAL | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | W-568 | UNIVERSITI MALAYSIA SARAWAK | DAYANG RIFA NISRINA BINTI ABANG ABDUL RAHMAN | NT | |
| 2 | BB605 | UNIVERSITI SAIN MALAYSIA | ONG YONG HUI | NT | |
| 3 | HH630 | UNIVERSITI UTARA MALAYSIA | INTAN FAKHIRA BINTI MOHD ROZA | NT | |
| 4 | N-536 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | SHARIFAH AMEESYA SABRINA BINTI SYED IZAD REDZA | NT | |
| 5 | F-515 |
MMU |
AISYA ELEESA EMI FIRDAUZ | NT | |
| 6 | E-596 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | NUR RAIHATUL MISKA BINTI ROZMAN | NT | |
| 7 | X-569 | UNIVERSITI TENAGA NASIONAL | NUR ELLY MAISYARA BINTI SULAIMAN | NT | |
| 8 | G-523 | MANAGEMENT & SCIENCE UNIVERSITY | YONG QIONG HUI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | H-526 | POLITEKNIK | NIA JOVIC SUAN | NT | |
| 3 | BB603 | UNIVERSITI SAIN MALAYSIA | INTAN FAKHRIAH BINTI MOHD ROZA | NT | |
| 4 | E-592 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | MIS`EZATUL SHAFIEQA BINTI SAPAWI | NT | |
| 5 | N-546 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | AMIRA MAISARAH BINTI SHARIMAN | NT | |
| 6 | A-503 | HELP UNIVERSITY | LIM SZE XUAN | NT | |
| 7 | B-509 | INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | THEVAASHINI A/P MOGAN | NT | |
| 8 | N-535 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | AISHAH MAISARA BINTI AZMAN | NT |