( Total Heat 2 )
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
2 | N-185 | AHMAD MUSTAQIM BIN AMINUDIN | UIAM | NT |
3 | W-246 | TAN WEI WEN | UNIMAS | NT |
4 | Z-279 | MUHAMMAD FAKRUL AFIZUL BIN NASIR | UPM | NT |
5 | K-167 | CHOONG JIAN YU | TARUMT | NT |
6 | Q-200 | MUHAMMAD SYAKIMMIE BIN SYAMSUDDIN | UKM | NT |
7 | E-301 | MUHAMMAD ADIB IRFAN BIN AZIZAN | UPSI | NT |
8 | BB320 | MUHAMMAD NOOR AKMAL BIN MOHD AZAMEL | USM | NT |
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
2 | N-179 | HAFIZ LUQMAN BIN FAIZUL RIZAL | UIAM | NT |
4 | E-290 | WAN MOHAMAD ALHAFIZ BIN WAN MOHAMED KOZANI | UPSI | NT |
5 | N-182 | MUHAMMAD ASFA SYAHMI BIN SAMUDIN | UIAM | NT |
6 | K-161 | CHAN YUE SHENG | TARUMT | NT |
7 | FF363 | AIDAN ANDREW DANIEL | UTM | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my