| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | BB604 | UNIVERSITI SAIN MALAYSIA | AMRITHAA POOVENDREN | NT | |
| 2 | D-513 | KPTM BANGI | BATRISYIA QISTINA BINTI MOHAMAD ALI | NT | |
| 3 | Q-547 | UNIVERSITI KEBANGSAAN MALAYSIA | NURUL ZAHARATULLAILI BINTI ROHIZAN | NT | |
| 4 | G-518 | MANAGEMENT & SCIENCE UNIVERSITY | CRYSTAL NAH HUI YING | NT | |
| 5 | Z-571 | UNIVERSITI PUTRA MALAYSIA | SHIDASIA A/P SARAVANAN | NT | |
| 6 | W-567 | UNIVERSITI MALAYSIA SARAWAK | CAROLINE MBANG ROBERT | NT | |
| 7 | BB609 | UNIVERSITI SAIN MALAYSIA | SHARVINA KRISHNAH A/P MORALIKRISHNA | NT | |
| 8 | E-591 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | MARGREAT MARY A/P K.JOHNSON | NT | |
| 9 | BB607 | UNIVERSITI SAIN MALAYSIA | LOSHINI A/P RAGU | NT | |
| 10 | U-565 | UNIVERSITI MALAYSIA PERLIS | KUEH CHAI SIA | NT | |
| 11 | DD614 | UNIVERSITI TEKNIKAL MALAYSIA MELAKA | EER SHIAN HUEY | NT | |
| 12 | M-632 |
UCSI |
TEO SZE HUI | NT | |
| 13 | J-530 |
SUNWAY |
JERUSHA OLIVE JASON | NT |