| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | BB604 | USM | AMRITHAA POOVENDREN | NT | |
| 2 | D-513 | KPTMB | BATRISYIA QISTINA BINTI MOHAMAD ALI | NT | |
| 3 | Q-547 | UKM | NURUL ZAHARATULLAILI BINTI ROHIZAN | NT | |
| 4 | G-518 | MSU | CRYSTAL NAH HUI YING | NT | |
| 5 | Z-571 | UPM | SHIDASIA A/P SARAVANAN | NT | |
| 6 | W-567 | UNIMAS | CAROLINE MBANG ROBERT | NT | |
| 7 | BB609 | USM | SHARVINA KRISHNAH A/P MORALIKRISHNA | NT | |
| 8 | E-591 | UPSI | MARGREAT MARY A/P K.JOHNSON | NT | |
| 9 | BB607 | USM | LOSHINI A/P RAGU | NT | |
| 10 | U-565 | UNIMAP | KUEH CHAI SIA | NT | |
| 11 | DD614 | UTEM | EER SHIAN HUEY | NT | |
| 12 | M-632 |
UCSI |
TEO SZE HUI | NT | |
| 13 | J-530 |
SUNWAY |
JERUSHA OLIVE JASON | NT |