( Total Heat 1 )
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
1 | W-566 | EVELYNE TAN XIE YIE | UNIMAS | 13.27 |
2 | A-501 | CHAN TONG FEI | HELP | 13.39 |
3 | E-590 | NURUL WARDATUL HUWAIDA BINTI MOHD HAMKA | UPSI | 12.94 |
4 | Z-582 | NUR AFRINA BATRISYIA BINTI MOHAMAD RIZAL | UPM | 12.73 |
5 | E-592 | MIS`EZATUL SHAFIEQA BINTI SAPAWI | UPSI | 13.11 |
6 | H-525 | BIBI HALINA BINTI ALOYSIUS | POLI | 12.95 |
7 | C-512 | DANEA HUMAIRAH BINTI SHARYMAN SUFRY | KKMAS | 13.13 |
8 | H-526 | NIA JOVIC SUAN | POLI | 13.21 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my