( Total Heat 1 )
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
1 | FF625 | CHONG YING SING | UTM | NT |
2 | Z-572 | HONG XYAN | UPM | NT |
3 | G-517 | CHARLENE CHIEW HUI SZE | MSU | NT |
4 | N-535 | AISHAH MAISARA BINTI AZMAN | UIAM | NT |
5 | E-597 | NURUL NABILAH BINTI MAHADI | UPSI | NT |
6 | N-542 | NURUL AIN FATIHAH BINTI ZULKIFLI | UIAM | NT |
7 | T-563 | SHAHRNNIE BINTI DARIUS | UMS | NT |
8 | Z-576 | NURUL ASHIKIN BINTI ABAS | UPM | NT |
9 | K-532 | EDRA CHOO RAE EN | TARUMT | NT |
10 | Z-584 | NUR ASHALINA SAKINAH BINTI ABDUL HALIM | UPM | NT |
11 | N-538 | NOR INTAN NAJWA BINTI MAT SALLEH | UIAM | NT |
12 | BB603 | INTAN FAKHRIAH BINTI MOHD ROZA | USM | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my