| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | A-501 | HELP UNIVERSITY | CHAN TONG FEI | 28.28 | q |
| 2 | W-568 | UNIVERSITI MALAYSIA SARAWAK | DAYANG RIFA NISRINA BINTI ABANG ABDUL RAHMAN | 28.36 | q |
| 3 | H-526 | POLITEKNIK | NIA JOVIC SUAN | 26.87 | q |
| 4 | H-525 | POLITEKNIK | BIBI HALINA BINTI ALOYSIUS | 27.09 | q |
| 5 | E-590 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | NURUL WARDATUL HUWAIDA BINTI MOHD HAMKA | 26.48 | q |
| 6 | C-512 | KOLEJ KOMUNITI MALAYSIA | DANEA HUMAIRAH BINTI SHARYMAN SUFRY | 27.30 | q |
| 7 | J-527 |
SUNWAY |
TAY SHUEN MIN | 27.48 | q |
| 8 | W-566 | UNIVERSITI MALAYSIA SARAWAK | EVELYNE TAN XIE YIE | 27.53 | q |