( Total Heat 1 )
Order/Lane | Bib | Athlete | Team | SB |
---|---|---|---|---|
1 | A-102 | YAP CHUN WAN | HELP | 10.96 |
2 | R-214 | MUHAMMAD RIZAL MIKHAIL BIN MOHD ROMZI | UM | 10.98 |
3 | Z-260 | ALIFF IMAN BIN MOHD FAHIMI | UPM | 10.77 |
4 | U-241 | MUHAMMAD FARIS BIN KAMARZAMAN | UNIMAP | 10.82 |
5 | Z-261 | MOHAMMAD THAQIF BIN MOHAMMAD HISHAM | UPM | 10.81 |
6 | U-238 | MOHAMMAD RAIMI BIN MUSTAFFA KAMAL | UNIMAP | 10.79 |
7 | Z-258 | MUHAMMAD HAZIQ BIN MOHAMAD AKHIR | UPM | 10.90 |
8 | C-115 | PENGIRAN AIDIL AUF BIN HAJAM@PG. ROSLIE | KKMAS | 10.90 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my