| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | EE340 | UTHM | BERNARD TAY KAR LEONG | NT | |
| 2 | U-243 | UNIMAP | VASUDEVAN A/L MURGAN | NT | |
| 3 | G-141 | MSU | MUHAMMAD DANIEL HAQIM BIN FADZLI | NT | |
| 4 | Z-282 | UPM | HARRESH A/L RAMESH KUMAR | NT | |
| 5 | EE355 | UTHM | PUGGAL RAJ A/L N.PIRAKAS | NT | |
| 6 | FF369 | UTM | FAM QAI ZEN | NT | |
| 7 | N-186 | UIAM | HAFY ZIKRY BIN MAZARUL ARIF | NT | |
| 8 | HH387 | UUM | SAYYED AMMAR BIN ADAM MALEK | NT | |
| 9 | K-168 | TARUMT | LOO KENG SHANE | NT | |
| 9 | B-105 | IUKL | SABINESSHVER A/L ARUL THEVER | NT | |
| 10 | B-104 | IUKL | GAUTHAM A/L VADIVELU | NT | |
| 11 | F-130 |
MMU |
RUVESHWARAN A/L BALACHANDRAN | NT | |
| 12 | E-288 | UPSI | AHMAD IZZAT IRFAN BIN SHAHRUL AZNAN | NT | |
| 13 | C-119 | KKMAS | MUHAMMAD NAUFAL RAZIN BIN ROSLILAN | NT | |
| 14 | EE362 | UTHM | MUHAMAD DANIAL ZUL HILMI BIN ABDUL JALIL | NT | |
| 15 | T-236 | UMS | CALVIN ROWELL ROMPOG | NT | |
| 16 | R-222 | UM | MARATHANDA KANTHAN A/L SUMMUGAM | NT | |
| 17 | C-116 | KKMAS | SYHIR NAWAS KHAN BIN ZARAISH KHAN | NT | |
| 18 | J-153 |
SUNWAY |
PANG KEAT TUNG | NT | |
| 19 | S-230 | UMPSA | HILMAN HAFIZ BIN HILNIZAN | NT | |
| 20 | L-172 | TAYLORS | YUE MUN HEW | NT | |
| 21 | FF365 | UTM | NIK MOHAMAD SALSAFIL BIN NOK NOR ADLAM | NT | |
| 22 | Z-270 | UPM | MATHAN RAJ A/L GUNASAGARAN | NT | |
| 23 | FF366 | UTM | THANES A/L SIVAM | NT | |
| 24 | R-221 | UM | SHAWN ROSHAN SINGH | NT | |
| 25 | BB321 | USM | MUHAMMAD SYAKIR BIN RAMLY | NT | |
| 26 | K-166 | TAR UMT | NEM JUN HONG | NT | |
| 27 | U-245 | UNIMAP | JEREMIAH LAJAMAT IMPAU EKUS | NT | |
| 28 | H-148 | POLITEKNIK | SHREE RAM A/L RAMESH | NT | |
| 29 | A-101 | HELP | DAREN JAMES NAIR A/L RODNEY JAMES | NT |