| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | EE340 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | BERNARD TAY KAR LEONG | NT | |
| 2 | U-243 | UNIVERSITI MALAYSIA PERLIS | VASUDEVAN A/L MURGAN | NT | |
| 3 | G-141 | MANAGEMENT & SCIENCE UNIVERSITY | MUHAMMAD DANIEL HAQIM BIN FADZLI | NT | |
| 4 | Z-282 | UNIVERSITI PUTRA MALAYSIA | HARRESH A/L RAMESH KUMAR | NT | |
| 5 | EE355 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | PUGGAL RAJ A/L N.PIRAKAS | NT | |
| 6 | FF369 | UNIVERSITI TEKNOLOGI MALAYSIA | FAM QAI ZEN | NT | |
| 7 | N-186 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | HAFY ZIKRY BIN MAZARUL ARIF | NT | |
| 8 | HH387 | UNIVERSITI UTARA MALAYSIA | SAYYED AMMAR BIN ADAM MALEK | NT | |
| 9 | K-168 | TAR UMT | LOO KENG SHANE | NT | |
| 9 | B-105 | INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | SABINESSHVER A/L ARUL THEVER | NT | |
| 10 | B-104 | INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | GAUTHAM A/L VADIVELU | NT | |
| 11 | F-130 |
MMU |
RUVESHWARAN A/L BALACHANDRAN | NT | |
| 12 | E-288 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | AHMAD IZZAT IRFAN BIN SHAHRUL AZNAN | NT | |
| 13 | C-119 | KOLEJ KOMUNITI MALAYSIA | MUHAMMAD NAUFAL RAZIN BIN ROSLILAN | NT | |
| 14 | EE362 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMAD DANIAL ZUL HILMI BIN ABDUL JALIL | NT | |
| 15 | T-236 | UNIVERSITI MALAYSIA SABAH | CALVIN ROWELL ROMPOG | NT | |
| 16 | R-222 | UNIVERSITI MALAYA | MARATHANDA KANTHAN A/L SUMMUGAM | NT | |
| 17 | C-116 | KOLEJ KOMUNITI MALAYSIA | SYHIR NAWAS KHAN BIN ZARAISH KHAN | NT | |
| 18 | J-153 |
SUNWAY |
PANG KEAT TUNG | NT | |
| 19 | S-230 | UNIVERSITI MALAYSIA PAHANG AL-SULTAN ABDULLAH | HILMAN HAFIZ BIN HILNIZAN | NT | |
| 20 | L-172 | TAYLOR`S UNIVERISITY | YUE MUN HEW | NT | |
| 21 | FF365 | UNIVERSITI TEKNOLOGI MALAYSIA | NIK MOHAMAD SALSAFIL BIN NOK NOR ADLAM | NT | |
| 22 | Z-270 | UNIVERSITI PUTRA MALAYSIA | MATHAN RAJ A/L GUNASAGARAN | NT | |
| 23 | FF366 | UNIVERSITI TEKNOLOGI MALAYSIA | THANES A/L SIVAM | NT | |
| 24 | R-221 | UNIVERSITI MALAYA | SHAWN ROSHAN SINGH | NT | |
| 25 | BB321 | UNIVERSITI SAIN MALAYSIA | MUHAMMAD SYAKIR BIN RAMLY | NT | |
| 26 | K-166 | TAR UMT | NEM JUN HONG | NT | |
| 27 | U-245 | UNIVERSITI MALAYSIA PERLIS | JEREMIAH LAJAMAT IMPAU EKUS | NT | |
| 28 | H-148 | POLITEKNIK | SHREE RAM A/L RAMESH | NT | |
| 29 | A-101 | HELP UNIVERSITY | DAREN JAMES NAIR A/L RODNEY JAMES | NT |