| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | EE622 | UTHM | NURUL ATHILAH IWANA BINTI MOHD HISAM | NT | |
| 3 | E-599 | UPSI | ALINDA ANASTASIA A/P LEO | NT | |
| 4 | F-516 |
MMU |
ATHIRAH BINTI ARIFFIN | NT | |
| 5 | N-546 | UIAM | AMIRA MAISARAH BINTI SHARIMAN | NT | |
| 6 | B-507 | IUKL | ADRIANA SAFFIYA BINTI AHMAD FUAAD | NT | |
| 7 | H-525 | POLITEKNIK | BIBI HALINA BINTI ALOYSIUS | NT | |
| 8 | L-533 | TAYLORS | MEGAN LEONG JING WEN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | H-526 | POLITEKNIK | NIA JOVIC SUAN | NT | |
| 3 | W-568 | UNIMAS | DAYANG RIFA NISRINA BINTI ABANG ABDUL RAHMAN | NT | |
| 4 | EE619 | UTHM | CECILIA TAN WEN LI | NT | |
| 5 | N-536 | UIAM | SHARIFAH AMEESYA SABRINA BINTI SYED IZAD REDZA | NT | |
| 6 | N-542 | UIAM | NURUL AIN FATIHAH BINTI ZULKIFLI | NT | |
| 7 | BB608 | USM | SYASYA MASTUNINA SAWANI BINTI MORSHIDI | NT | |
| 8 | G-523 | MSU | YONG QIONG HUI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | N-543 | UIAM | SHARIFAH UMI SYAHIRAH BINTI SAYED ABDULLAH SANI | NT | |
| 2 | Q-548 | UKM | SITI SUWAIBAH BT ABDUL MANAF | NT | |
| 3 | A-501 | HELP | CHAN TONG FEI | NT | |
| 4 | J-527 |
SUNWAY |
TAY SHUEN MIN | NT | |
| 5 | BB605 | USM | ONG YONG HUI | NT | |
| 6 | F-515 |
MMU |
AISYA ELEESA EMI FIRDAUZ | NT | |
| 7 | N-535 | UIAM | AISHAH MAISARA BINTI AZMAN | NT | |
| 8 | E-590 | UPSI | NURUL WARDATUL HUWAIDA BINTI MOHD HAMKA | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | J-531 |
SUNWAY |
LEE JIA WEI | NT | |
| 3 | A-503 | HELP | LIM SZE XUAN | NT | |
| 4 | E-601 | UPSI | NURUL ATHIRAH BT LUTAM | NT | |
| 5 | C-512 | KKMAS | DANEA HUMAIRAH BINTI SHARYMAN SUFRY | NT | |
| 6 | N-537 | UIAM | AMYLIA NATASHA BINTI SAIRU | NT | |
| 7 | U-564 | UNIMAP | ANIS SYAFIQAH BINTI ABDUL RAHMAN | NT | |
| 8 | W-566 | UNIMAS | EVELYNE TAN XIE YIE | NT |