| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | N-537 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | AMYLIA NATASHA BINTI SAIRU | NT | |
| 3 | E-599 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | ALINDA ANASTASIA A/P LEO | NT | |
| 4 | Z-577 | UNIVERSITI PUTRA MALAYSIA | NUR SHAQIRAH BINTI CIK MAT KILAU | NT | |
| 5 | EE622 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | NURUL ATHILAH IWANA BINTI MOHD HISAM | NT | |
| 6 | S-557 | UNIVERSITI MALAYSIA PAHANG AL-SULTAN ABDULLAH | DARSHINY A/P NAGARAJAH | NT | |
| 7 | N-545 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | NORDEENY SYAFIQA BINTI MOHD REDZUAN | NT | |
| 8 | B-506 | INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | NURUL HANIS BINTI ROZANI | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | N-543 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | SHARIFAH UMI SYAHIRAH BINTI SAYED ABDULLAH SANI | NT | |
| 3 | T-562 | UNIVERSITI MALAYSIA SABAH | FRENYNILA SHERLY LUCIUS | NT | |
| 5 | E-595 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | NURUL FATIMAH AMARA BINTI ABDULLAH | NT | |
| 6 | N-539 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | PUTERI BALQIS BATRISYIA BINTI MOHD RUSHDAN | NT | |
| 7 | J-527 |
SUNWAY |
TAY SHUEN MIN | NT | |
| 8 | Q-548 | UNIVERSITI KEBANGSAAN MALAYSIA | SITI SUWAIBAH BT ABDUL MANAF | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | FF626 | UNIVERSITI TEKNOLOGI MALAYSIA | ASHLEY NATASHA HENDRICKS | NT | |
| 3 | N-544 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | HAIRINNUR BATRISYIA UMAIRAH BINTI ROSDI | NT | |
| 4 | Z-570 | UNIVERSITI PUTRA MALAYSIA | NURUL ALIAH MAISARAH BINTI NOR AZMI | NT | |
| 5 | A-502 | HELP UNIVERSITY | TEOH YU-EN | NT | |
| 6 | N-536 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | SHARIFAH AMEESYA SABRINA BINTI SYED IZAD REDZA | NT | |
| 7 | T-558 | UNIVERSITI MALAYSIA SABAH | CHELSEA CASSIOPEA EVALI BOPULAS | NT | |
| 8 | HH631 | UNIVERSITI UTARA MALAYSIA | NURAINA ADRIANA BINTI NORAZMAN | NT |