| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | R-219 | UM | AQIL AMANI BIN MISNI | NT | |
| 2 | BB320 | USM | MUHAMMAD NOOR AKMAL BIN MOHD AZAMEL | NT | |
| 3 | N-178 | UIAM | MUHAMMAD SYAFIE BIN MOHD JOHARI | NT | |
| 4 | GG377 | UTP | LOW WAI LE | NT | |
| 5 | U-244 | UNIMAP | AHMAD FARHAN BIN AZMI | NT | |
| 6 | F-129 |
MMU |
LEE WEN HUNG | NT | |
| 7 | H-147 | POLI | SAMUEL RAJ A/L DANIEL | NT | |
| 8 | Z-255 | UPM | ADAM HAKIM B SAMSUDDIN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | Z-257 | UPM | MUHAMMAD AIDIL AZHAR BIN AZRUL HISYAM | NT | |
| 3 | Q-203 | UKM | SHAHRUL AMRI ZULKIFLI | NT | |
| 4 | EE361 | UTHM | MUHAMMAD NURZIKRY HADIF BIN JONAN | NT | |
| 5 | H-146 | POLI | MUHAMAD YAFIQ HAKIMI BIN AZMIR ESMAD | NT | |
| 6 | N-184 | UIAM | MUHAMMAD FATHAN MUTTAQIN BIN KHAIRUL `AZMI | NT | |
| 7 | E-298 | UPSI | AMAR HUSSAIMEE BIN MAJALI | NT | |
| 8 | R-216 | UM | VIVIAN SANJAY A/L MICHEAL | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | GG379 | UTP | MUHAMMAD FAHMI BIN KAMARULZAMAN | NT | |
| 3 | H-150 | POLI | IAN JOVIC SUAN | NT | |
| 4 | FF367 | UTM | AHMAD IZZUDIN SHAH BIN MOHD ADDLI | NT | |
| 5 | Z-272 | UPM | AHMAD AMIR AIMAN BIN MOHD KAMARUDDIN | NT | |
| 6 | T-233 | UMS | MUHAMMAD FAHAMI BIN SAMSUDIN | NT | |
| 7 | E-291 | UPSI | MUHAMMAD SYAKIR DANIEL BIN FAUZI | NT | |
| 8 | N-180 | UIAM | AHMAD HAZIQ BIN ZURAIK | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | K-163 | TAR UMT | RISHIIY A/L THARMALINGAM | NT | |
| 2 | Q-210 | UKM | RUSSEL BRYAN ANAK CHRISTIE | NT | |
| 3 | BB317 | USM | ADAM ASWAN BIN ASMADI | NT | |
| 4 | Z-267 | UPM | LUQMANUL HAKIM BIN KHAIRUL AKMAL | NT | |
| 5 | F-128 |
MMU |
ALIFF RIDZUAN BIN FEIZAL | NT | |
| 6 | Z-266 | UPM | DANISH ZUHRI BIN DAZARI | NT | |
| 7 | N-179 | UIAM | HAFIZ LUQMAN BIN FAIZUL RIZAL | NT | |
| 8 | G-142 | MSU | MUHAMMAD HAKIMI BIN ADNAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | R-218 | UM | WAN MUHAMMAD FAZRI BIN WAN ZAHARI | NT | |
| 2 | N-182 | UIAM | MUHAMMAD ASFA SYAHMI BIN SAMUDIN | NT | |
| 3 | E-302 | UPSI | EMMET ZARIQ SHAH BIN AZRUL IZAHARRUDIN SHAH | NT | |
| 4 | B-110 | IUKL | AIMAN HAZIQ BIN SAHRI | NT | |
| 5 | G-136 | MSU | AMMAR IMAN BIN RUZIEAN | NT | |
| 6 | A-103 | HELP | CHAN XIU HUIN | NT | |
| 7 | Z-256 | UPM | THARSHAN A/L SHANMUGAM | NT | |
| 8 | BB316 | USM | RONNIE MUNIANDY A/L RAVICHANDREN | NT |