| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | R-219 | UNIVERSITI MALAYA | AQIL AMANI BIN MISNI | NT | |
| 2 | BB320 | UNIVERSITI SAIN MALAYSIA | MUHAMMAD NOOR AKMAL BIN MOHD AZAMEL | NT | |
| 3 | N-178 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | MUHAMMAD SYAFIE BIN MOHD JOHARI | NT | |
| 4 | GG377 | UNIVERSITI TEKNOLOGI PETRONAS | LOW WAI LE | NT | |
| 5 | U-244 | UNIVERSITI MALAYSIA PERLIS | AHMAD FARHAN BIN AZMI | NT | |
| 6 | F-129 |
MMU |
LEE WEN HUNG | NT | |
| 7 | H-147 | POLITEKNIK MALAYSIA | SAMUEL RAJ A/L DANIEL | NT | |
| 8 | Z-255 | UNIVERSITI PUTRA MALAYSIA | ADAM HAKIM B SAMSUDDIN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | Z-257 | UNIVERSITI PUTRA MALAYSIA | MUHAMMAD AIDIL AZHAR BIN AZRUL HISYAM | NT | |
| 3 | Q-203 | UNIVERSITI KEBANGSAAN MALAYSIA | SHAHRUL AMRI ZULKIFLI | NT | |
| 4 | EE361 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | MUHAMMAD NURZIKRY HADIF BIN JONAN | NT | |
| 5 | H-146 | POLITEKNIK MALAYSIA | MUHAMAD YAFIQ HAKIMI BIN AZMIR ESMAD | NT | |
| 6 | N-184 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | MUHAMMAD FATHAN MUTTAQIN BIN KHAIRUL `AZMI | NT | |
| 7 | E-298 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | AMAR HUSSAIMEE BIN MAJALI | NT | |
| 8 | R-216 | UNIVERSITI MALAYA | VIVIAN SANJAY A/L MICHEAL | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 2 | GG379 | UNIVERSITI TEKNOLOGI PETRONAS | MUHAMMAD FAHMI BIN KAMARULZAMAN | NT | |
| 3 | H-150 | POLITEKNIK MALAYSIA | IAN JOVIC SUAN | NT | |
| 4 | FF367 | UNIVERSITI TEKNOLOGI MALAYSIA | AHMAD IZZUDIN SHAH BIN MOHD ADDLI | NT | |
| 5 | Z-272 | UNIVERSITI PUTRA MALAYSIA | AHMAD AMIR AIMAN BIN MOHD KAMARUDDIN | NT | |
| 6 | T-233 | UNIVERSITI MALAYSIA SABAH | MUHAMMAD FAHAMI BIN SAMSUDIN | NT | |
| 7 | E-291 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | MUHAMMAD SYAKIR DANIEL BIN FAUZI | NT | |
| 8 | N-180 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | AHMAD HAZIQ BIN ZURAIK | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | K-163 | TAR UMT | RISHIIY A/L THARMALINGAM | NT | |
| 2 | Q-210 | UNIVERSITI KEBANGSAAN MALAYSIA | RUSSEL BRYAN ANAK CHRISTIE | NT | |
| 3 | BB317 | UNIVERSITI SAIN MALAYSIA | ADAM ASWAN BIN ASMADI | NT | |
| 4 | Z-267 | UNIVERSITI PUTRA MALAYSIA | LUQMANUL HAKIM BIN KHAIRUL AKMAL | NT | |
| 5 | F-128 |
MMU |
ALIFF RIDZUAN BIN FEIZAL | NT | |
| 6 | Z-266 | UNIVERSITI PUTRA MALAYSIA | DANISH ZUHRI BIN DAZARI | NT | |
| 7 | N-179 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | HAFIZ LUQMAN BIN FAIZUL RIZAL | NT | |
| 8 | G-142 | MANAGEMENT & SCIENCE UNIVERSITY | MUHAMMAD HAKIMI BIN ADNAN | NT |
| Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
|---|---|---|---|---|---|
| 1 | R-218 | UNIVERSITI MALAYA | WAN MUHAMMAD FAZRI BIN WAN ZAHARI | NT | |
| 2 | N-182 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | MUHAMMAD ASFA SYAHMI BIN SAMUDIN | NT | |
| 3 | E-302 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | EMMET ZARIQ SHAH BIN AZRUL IZAHARRUDIN SHAH | NT | |
| 4 | B-110 | INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | AIMAN HAZIQ BIN SAHRI | NT | |
| 5 | G-136 | MANAGEMENT & SCIENCE UNIVERSITY | AMMAR IMAN BIN RUZIEAN | NT | |
| 6 | A-103 | HELP UNIVERSITY | CHAN XIU HUIN | NT | |
| 7 | Z-256 | UNIVERSITI PUTRA MALAYSIA | THARSHAN A/L SHANMUGAM | NT | |
| 8 | BB316 | UNIVERSITI SAIN MALAYSIA | RONNIE MUNIANDY A/L RAVICHANDREN | NT |