( Total Heat 3 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0468 | MUHAMMAD KHALIL HELMI | SABAH | - | ||
2 | 0650 | AHMAD AMIR AIMAN B. MD KAMARUDI | MSN PERAK | - | ||
3 | 0362 | MOHAMAD AKMAL HAZIQ BIN MOHD ZA | SUKMA JOHOR | - | ||
4 | 0666 | MUHAMMAD DANIEL HAQIEM BIN AZMA | CAK SPORT ACADEMY | - | ||
5 | 0469 | WILLIAM WALTER | SABAH | - | ||
6 | 0437 | AHMAD ZAID BIN ABAS | PONS (SUKMA) | - | ||
7 | 0160 | WILLIAM KHOR ZHENG SHENG | CHUNG LING PRIVATE HIGH SCHOOL | - | ||
99 | 0408 | WAN MOHAMAD ALHAFIZ BIN WAN MOH | KELANTAN | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0649 | KANISHKANN A/L NATHAN | MSN PERAK | - | ||
2 | 0363 | EMMET ZARIQ SHAH BIN AZRUL IZAH | SUKMA JOHOR | - | ||
3 | 0659 | EDDRIC RAJ A/L FRANCIS XAVIOR | MSN PERAK | - | ||
4 | 0657 | FARISH NAZMI B. ISHAK | MSN PERAK | - | ||
5 | 0333 | HAFIZ LUQMAN BIN FAIZUL RIZAL | UIAM | - | ||
99 | 0317 | RAIS RAZIQ BIN MUSTAPHA KAMAL | WIPERS | - | ||
99 | 0442 | EZRA JAMES SIMON | PONS (SUKMA) | - | ||
99 | 0604 | DHEEVESH A/L SARAVANAN | KELAB OLAHRAGA M5 | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0654 | MUHAMMAD ANAS B MUHAMMAD ZUBIR | MSN PERAK | - | ||
2 | 0197 | MUHAMMAD DZUL DANISH BIN JAMARI | KEDAH | - | ||
3 | 0357 | MUHAMMAD YAFIK HAKIMI BIN AZMIR | SUKMA JOHOR | - | ||
4 | 0581 | MUHAMMAD AZIF IKHFAN BIN OMAR | POA TERENGGANU | - | ||
5 | 0311 | VALEN GAN SEONG HOO | WIPERS | - | ||
6 | 0312 | WAN OTHMAN JOHAAN BIN WAN AHMAD | WIPERS | - | ||
7 | 0366 | JIVINESH A/L ARUMUGAM | SUKMA JOHOR | - | ||
8 | 0445 | AHMAD DARWISH FIRDAUS BIN MOHD | PONS (SUKMA) | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my