Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
2 | 469 | SABAH | WILLIAM WALTER | 54.21 | q |
3 | 437 | PONS (SUKMA) | AHMAD ZAID BIN ABAS | 53.65 | q |
4 | 408 | KELANTAN | WAN MOHAMAD ALHAFIZ BIN WAN MOHAMED KOZANI | 52.89 | q |
5 | 468 | SABAH | MUHAMMAD KHALIL HELMI | 48.82 | q |
6 | 650 | MSN PERAK | AHMAD AMIR AIMAN B. MD KAMARUDIN | 52.15 | q |
7 | 362 | SUKMA JOHOR | MOHAMAD AKMAL HAZIQ BIN MOHD ZAHARI | 52.20 | q |
8 | 666 | CAK SPORT ACADEMY | MUHAMMAD DANIEL HAQIEM BIN AZMAN | 52.88 | q |
9 | 160 | CHUNG LING PRIVATE HIGH SCHOOL | WILLIAM KHOR ZHENG SHENG | 53.62 | q |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
2 | 442 | PONS (SUKMA) | EZRA JAMES SIMON | 54.07 | q |
3 | 604 | KELAB OLAHRAGA SETIAWANGSA | DHEEVESH A/L SARAVANAN | 53.77 | q |
4 | 317 | WIPERS | RAIS RAZIQ BIN MUSTAPHA KAMAL | 52.94 | q |
5 | 649 | MSN PERAK | KANISHKANN A/L NATHAN | 50.75 | q |
6 | 363 | SUKMA JOHOR | EMMET ZARIQ SHAH BIN AZRUL IZAHARRUDIN SHAH | 51.74 | q |
7 | 659 | MSN PERAK | EDDRIC RAJ A/L FRANCIS XAVIOR | 52.217 | q |
8 | 657 | MSN PERAK | FARISH NAZMI B. ISHAK | 52.87 | q |
9 | 333 |
![]() UIAM |
HAFIZ LUQMAN BIN FAIZUL RIZAL | 53.58 | q |
9 | 333 |
![]() UIAM |
HAFIZ LUQMAN BIN FAIZUL RIZAL | 53.58 | q |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
2 | 445 | PONS (SUKMA) | AHMAD DARWISH FIRDAUS BIN MOHD FAIRUS | 53.92 | q |
3 | 366 | SUKMA JOHOR | JIVINESH A/L ARUMUGAM | 53.80 | q |
4 | 581 | POA TERENGGANU | MUHAMMAD AZIF IKHFAN BIN OMAR | 53.31 | q |
5 | 654 | MSN PERAK | MUHAMMAD ANAS B MUHAMMAD ZUBIR KANAN | 51.36 | q |
6 | 197 | KEDAH | MUHAMMAD DZUL DANISH BIN JAMARI | 51.48 | q |
7 | 357 | SUKMA JOHOR | MUHAMMAD YAFIK HAKIMI BIN AZMIR ESMAD | 52.219 | q |
8 | 311 | WIPERS | VALEN GAN SEONG HOO | 52.43 | q |
9 | 312 | WIPERS | WAN OTHMAN JOHAAN BIN WAN AHMAD MUADZAM | 53.53 | q |