( Total Heat 4 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0949 | VASHANTH A/L PUTHISIRAMANI | NEGERI SEMBILAN | - | ||
2 | 0947 | DEVATHARSHAN A/L SELLATHURAI | NEGERI SEMBILAN | - | ||
3 | 0153 | MUHD SYUKRI NAZIM MYDIN | NRC23 | - | ||
4 | 0219 | MUHD HAMIDI A. RAHEEM | KEDAH | - | ||
5 | 1190 | RIISHIY AL SEVARAMAN | PLD KUALA MUDA | - | ||
6 | 0529 | FARRIZ HAIKAL | KEDAH | - | ||
7 | 0432 | IVAN LU JUN ZHENG | FALCON | - | ||
8 | 1059 | MUHD ADAM DANIAL MOHD KASIRO | SMK BUKIT NENAS | - | ||
9 | 0634 | ZUFAR HAZIQ MOHD KHAIRUL SYAWAL | SSNNS | - | ||
10 | 1569 | MUHD ADIB PUTRA NAKIB | SSN SELANGOR | - | ||
11 | 1109 | MUHD HADI AKMAL ZULKIFLI | MSSDKS | - | ||
12 | 1105 | NEESHANT A/L PARAMASEVAM | MSSDKS | - | ||
13 | 0618 | MUHD ADIB FAWWAZ MUHD | SMKCTF | - | ||
14 | 1644 | MUHD NURAMMAR MOHAMMAD IKBAL | AKMRC | - | ||
15 | 0932 | MUHD EZZAT MD EMAN | ROCK ATHLETICS | - | ||
16 | 0068 | ANDI NASRUL JAINUDDIN | BJSS | - | ||
17 | 1670 | VARMAN AL SEVARAMAN | PLD KUALA MUDA | - | ||
18 | 1182 | MOHAMAD IZZUAN AFIF ABDUL RAHMA | SMK MI | - | ||
19 | 1294 | ANG XIE FENG | SMK BAGAN JAYA | - | ||
20 | 1549 | E-YANG ANG | CHKL TNF | - | ||
21 | 1265 | MUHD FITRI AHMAD FAUZI | TS TEAM SIK | - | ||
22 | 0796 | MUHD HAZIQ MAHADIR | ROCK ATHLETICS | - | ||
23 | 0578 | MUHD IRMAN MOHD FAIRUL RAZI | SMK SA | - | ||
99 | 0753 | ARIL SAIFUL NAFIS ZAKARIA | TS TEAM SIK | - | ||
99 | 0069 | CHAI KAI LE | BJSS | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0890 | KEAN KESHVIN SINGH | PERAK | - | ||
2 | 1401 | VARUNESH SELVARAJ | MSN PENANG | - | ||
3 | 0152 | MUHD SYAFIQ NAZIM MYDIN | NRC23 | - | ||
4 | 0948 | KUMAR ESH | NEGERI SEMBILAN | - | ||
5 | 0120 | MOHAMAD IKBAL MUHD RISYAD | MSPEW | - | ||
6 | 0711 | SHARAVANA PADMANATHAN | TCFPNG | - | ||
7 | 0070 | MUHD ASRI ABDUL RAHMAN | BJSS | - | ||
8 | 1108 | MUHD FARIS DANISH BASYIRON | MSSDKS | - | ||
9 | 1596 | SAYYED AMMAR ADAM MALEK | MSN PENANG | - | ||
10 | 1568 | HAZEEM ASYRAAF ROSMADI | SSN SELANGOR | - | ||
11 | 0237 | ZULKARNAIN ABDUL RAHIM | MSPEW | - | ||
12 | 1175 | ANAS ABDUL HAMIZI | SMK MI | - | ||
13 | 1025 | VALLAARASU GANESH | OLAHRAGA M5 | - | ||
14 | 0613 | THAAVIN VISAKAN A/L SARAVANANBA | FALCON | - | ||
15 | 0494 | ABDUL HAZIQ GHAZALI | SSM TERENGGANU | - | ||
16 | 0575 | MUHD AFIQ ABDULLAH | SMK SA | - | ||
17 | 0853 | ASADEL AZIZ | MWT23 | - | ||
18 | 0635 | AQEEF ZICRY ZAIZURAHISHAM | SSNNS | - | ||
19 | 1310 | DANIEL LIM | SMKTBM | - | ||
20 | 1266 | MUHD ADIB ROSLI | TS TEAM SIK | - | ||
21 | 1597 | MUHD FARHAN MOHD. ISRULNIZAM | MSN PENANG | - | ||
22 | 1223 | MUHD NAJMI SOLIHIN M.NAJIB | MAG TEAM | - | ||
99 | 0047 | RISHERAAM PARAMESWARAN | WIPERS | - | ||
99 | 1548 | MUHDAMMAD ADAM EMIL HAIQAL | SMKPP | - | ||
99 | 1079 | DEVANATHAN MUNUSAMY | MSS PERAK | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 1427 | SUTHARSHEN BAHVA A/L DINESH BA | MSN SELANGOR | - | ||
2 | 0933 | MUHAMAD FALIQ ZULFADLI | NEGERI SEMBILAN | - | ||
3 | 1595 | LIM WEI XIAN | MSN PENANG | - | ||
4 | 0630 | MUHD NABIL ANIQ ABD RASHID | SSNNS | - | ||
5 | 1080 | IMAN MUZAIDI | MSS PERAK | - | ||
6 | 0122 | SHAIKH AHMAD FAHMI SHAIKH AHMAD | MSPEW | - | ||
7 | 0121 | WAN KHAIRUL IMAN WAN ROMELI | MSPEW | - | ||
8 | 0112 | MUHD AKMAL IZZAT MOHD SAIFUL N | MSPEW | - | ||
9 | 1106 | HAZIQ DANIAL AZHAR | MSSDKS | - | ||
10 | 1058 | MUHD AZIM IKRAM ABDULLAH | SMK BUKIT NENAS | - | ||
11 | 1572 | MUHAMAD AMNAN HAIKAL ROSLAN | KELANTAN TMRC | - | ||
12 | 0030 | MUHD HARIZ MUHAMAD MAZUAN | WIPERS | - | ||
13 | 1174 | MUHD SAFIY MOHD SUHAIMI | SMK MI | - | ||
14 | 0433 | SHANE ZACHARY KONG KHAI WEN | FALCON | - | ||
15 | 1264 | MUHD ZIKRI ABDUL RAZAK | TS TEAM SIK | - | ||
16 | 1107 | MUHD AIMAN RIZQI SHAHRUL NIZAR | MSSDKS | - | ||
17 | 0489 | MUHD LUTFIL MOHD ROZMI | SSM TERENGGANU | - | ||
18 | 0281 | MUHD ADAM NAIM MOHAMMAD RODZI | TS TEAM SIK | - | ||
19 | 0548 | CHOY CI HAO | TJHS TSUN JIN | - | ||
20 | 1183 | MOHAMAD TAUFIQ MOHD KAMAL | SMK MI | - | ||
21 | 0579 | AHMAD IQRAM MOHD JOHARI | SMK SA | - | ||
99 | 0748 | NAVINKUMAR A/L SHAJI | TCFPNG | - | ||
99 | 1541 | KAH KHIN LOW | CHKL TNF | - | ||
99 | 0007 | ILHAN ZIKRI ZUL AZLIN | ILHAN | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0550 | MOHAMAD AMIRUL ARIF MOHD AZRI | SUKMA JOHOR | - | ||
2 | 1284 | ANAS ARIFFIN | TEAM MAF | - | ||
3 | 0889 | SHAWN ROSHAN SINGH | PERAK | - | ||
4 | 0897 | PRABUDASS KRISHNAN | KOM MAF | - | ||
5 | 1286 | DINESH VARMA | TEAM MAF | - | ||
6 | 0549 | POVEN KUMAR MUTHU | SUKMA JOHOR | - | ||
7 | 0577 | MEGAT MUHD MEGAT MOHD ZAIDI | SMK SA | - | ||
8 | 1222 | AHMAD LUTH HAMIZAN | MAG TEAM | - | ||
9 | 0104 | LIM WEI QUAN | TARUMT | - | ||
10 | 1486 | MUHD SHAZWAN RAZLAN | MSN SELANGOR | - | ||
11 | 0162 | MUHD AFIF ZUFAIRI | MSPEW | - | ||
12 | 1066 | GOH KAI YUAN | MSS PERAK | - | ||
13 | 0683 | SHIM KIN HOW | TARUMT | - | ||
14 | 0434 | GOH YUEN JAY | FALCON | - | ||
15 | 1243 | AMMAR IRFAN AMZAR IMAN | SKPP141 | - | ||
16 | 0027 | HANIHATIM ARIS | UNIMAP | - | ||
17 | 1173 | AHMAD AMSYAR MOHD FITRI | SMK MI | - | ||
18 | 1591 | MUHAMAD AZWAR MOHAMED SAHIDI | KELANTAN TMRC | - | ||
19 | 0580 | AHMAD IQBAL MOHD JOHARI | SMK SA | - | ||
20 | 1501 | AHMAD DARWISH HISHAM MUSTAZA | ADHMM | - | ||
21 | 0926 | HAZIEQ EL FIZAN RAJ KUMAR | KFAZR | - | ||
97 | 1285 | AVINASHWER MURUGAN | TEAM MAF | - | ||
99 | 1287 | MOHAMAD IKBOLASEN | TEAM MAF | - | ||
99 | 0220 | SYHIR NAWAS KHAN ZARAISH KHAN | KEDAH | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my