Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
1 | 1569 | SSN SELANGOR | MUHD ADIB PUTRA NAKIB | NT | |
2 | 1059 | SMK BUKIT NENAS | MUHAMMAD ADAM DANIAL MOHD KASIRO | NT | |
3 | 0618 | SMKCTF | Muhammad Adib Fawwaz Muhammad | NT | |
4 | 0068 | BJSS | ANDI NASRUL JAINUDDIN | NT | |
5 | 0069 | BJSS | CHAI KAI LE | NT | |
6 | 0153 | NRC23 | Muhammad Syukri Bin Nazim Mydin | NT | |
7 | 0432 | FALCON | IVAN LU JUN ZHENG | NT | |
8 | 0529 | KEDAH | Farriz Haikal | NT | |
9 | 0578 | SMK SA | MUHAMMAD IRMAN BIN MOHD FAIRUL RAZI | NT | |
10 | 0219 | KEDAH | MUHAMMAD HAMIDI A. RAHEEM | NT | |
11 | 0634 | SSNNS | ZUFAR HAZIQ MOHD KHAIRUL SYAWAL | NT | |
12 | 0753 | TS TEAM SIK | ARIL SAIFUL NAFIS BIN ZAKARIA | NT | |
13 | 0796 | Rock Athletics | MUHAMMAD HAZIQ MAHADIR | NT | |
14 | 0947 | NEGERI SEMBILAN | DEVATHARSHAN A/L SELLATHURAI | NT | |
15 | 0949 | NEGERI SEMBILAN | VASHANTH A/L PUTHISIRAMANI | NT | |
16 | 1105 | MSSDKS | NEESHANT A/L PARAMASEVAM | NT | |
17 | 0932 | Rock Athletics | MUHD EZZAT MD EMAN | NT | |
18 | 1182 | smk mi | MOHAMAD IZZUAN AFIF ABDUL RAHMAN | NT | |
19 | 1190 | PLD KUALA MUDA | RIISHIY AL SEVARAMAN | NT | |
20 | 1265 | TS TEAM SIK | MUHAMMAD FITRI BIN AHMAD FAUZI | NT | |
21 | 1294 | SMK BAGAN JAYA | ANG XIE FENG | NT | |
22 | 1549 | CHKL TNF | E-YANG ANG | NT | |
23 | 1109 | MSSDKS | MUHAMMAD HADI AKMAL ZULKIFLI | NT | |
24 | 1644 | AKMRC | Muhammad Nurammar Mohammad Ikbal | NT | |
25 | 1670 | PLD KUALA MUDA | VARMAN AL SEVARAMAN | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
1 | 0120 | MSPEW | MOHAMAD IKBAL MUHAMMAD RISYAD | NT | |
2 | 1596 | MSN PENANG | SAYYED AMMAR BIN ADAM MALEK | NT | |
3 | 0853 | MWT23 | ASADEL AZIZ | NT | |
4 | 0047 | WIPERS | RISHERAAM PARAMESWARAN | NT | |
5 | 0070 | BJSS | MUHAMMAD ASRI ABDUL RAHMAN | NT | |
6 | 0152 | NRC23 | Muhammad Syafiq Bin Nazim Mydin | NT | |
7 | 0237 | MSPEW | ZULKARNAIN BIN ABDUL RAHIM | NT | |
8 | 0494 | SSM TERENGGANU | ABDUL HAZIQ GHAZALI | NT | |
9 | 0575 | SMK SA | MUHAMMAD AFIQ BIN ABDULLAH | NT | |
10 | 0613 | FALCON | THAAVIN VISAKAN A/L SARAVANANBAVAN | NT | |
11 | 0635 | SSNNS | AQEEF ZICRY ZAIZURAHISHAM | NT | |
12 | 0711 | TCFPNG | SHARAVANA PADMANATHAN | NT | |
13 | 0890 | PERAK | Kean Keshvin Singh | NT | |
14 | 0948 | NEGERI SEMBILAN | KUMAR ESH | NT | |
15 | 1025 | OLAHRAGA M5 | VALLAARASU GANESH | NT | |
16 | 1079 | MSS PERAK | DEVANATHAN MUNUSAMY | NT | |
17 | 1108 | MSSDKS | MUHAMMAD FARIS DANISH BASYIRON | NT | |
18 | 1175 | smk mi | MUHAMMAD ANAS ABDUL HAMIZI | NT | |
19 | 1223 | MAG TEAM | MUHAMMAD NAJMI SOLIHIN BIN M.NAJIB | NT | |
20 | 1266 | TS TEAM SIK | MUHAMMAD ADIB BIN ROSLI | NT | |
21 | 1401 | MSN PENANG | VARUNESH SELVARAJ | NT | |
22 | 1548 | SMKPP | MUHDAMMAD ADAM EMIL HAIQAL | NT | |
23 | 1568 | SSN SELANGOR | HAZEEM ASYRAAF ROSMADI | NT | |
24 | 1597 | MSN PENANG | MUHAMMAD FARHAN BIN MOHD. ISRULNIZAM | NT | |
25 | 1310 | SMKTBM | Daniel Lim | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
1 | 1264 | TS TEAM SIK | MUHAMMAD ZIKRI BIN ABDUL RAZAK | NT | |
2 | 1106 | MSSDKS | HAZIQ DANIAL AZHAR | NT | |
3 | 0281 | TS TEAM SIK | MUHAMMAD ADAM NAIM MOHAMMAD RODZI | NT | |
4 | 0030 | WIPERS | MUHAMMAD HARIZ MUHAMAD MAZUAN | NT | |
5 | 0112 | MSPEW | MUHAMMAD AKMAL IZZAT MOHD SAIFUL NIZAM | NT | |
6 | 0122 | MSPEW | SHAIKH AHMAD FAHMI SHAIKH AHMAD FAUZI | NT | |
7 | 0007 | Ilhan | Ilhan Zikri Zul Azlin | NT | |
8 | 0489 | SSM TERENGGANU | MUHAMMAD LUTFIL MOHD ROZMI | NT | |
9 | 0548 | TJHS Tsun Jin | Choy Ci Hao | NT | |
10 | 0579 | SMK SA | AHMAD IQRAM BIN MOHD JOHARI | NT | |
11 | 0630 | SSNNS | MUHAMMAD NABIL ANIQ ABD RASHID | NT | |
12 | 0748 | TCFPNG | NAVINKUMAR A/L SHAJI | NT | |
13 | 0433 | FALCON | SHANE ZACHARY KONG KHAI WEN | NT | |
14 | 0933 | NEGERI SEMBILAN | MUHAMAD FALIQ BIN ZULFADLI | NT | |
15 | 1058 | SMK BUKIT NENAS | MUHAMMAD AZIM IKRAM ABDULLAH | NT | |
16 | 1080 | MSS PERAK | IMAN BIN MUZAIDI | NT | |
17 | 1107 | MSSDKS | MUHAMMAD AIMAN RIZQI SHAHRUL NIZAR | NT | |
18 | 1174 | smk mi | MUHAMMAD SAFIY MOHD SUHAIMI | NT | |
19 | 1183 | smk mi | MOHAMAD TAUFIQ MOHD KAMAL | NT | |
20 | 0121 | MSPEW | WAN KHAIRUL IMAN WAN ROMELI | NT | |
21 | 1427 | msn selangor | SUTHARSHEN BAHVA A/L DINESH BABU | NT | |
22 | 1541 | CHKL TNF | KAH KHIN LOW | NT | |
23 | 1572 | Kelantan TMRC | MUHAMAD AMNAN HAIKAL BIN ROSLAN | NT | |
24 | 1595 | MSN PENANG | LIM WEI XIAN | NT |
Lane/Order | BIB | ATHLETE | Seeding Time | Note | |
---|---|---|---|---|---|
1 | 0549 | SUKMA JOHOR | POVEN KUMAR MUTHU | NT | |
2 | 0550 | SUKMA JOHOR | MOHAMAD AMIRUL ARIF BIN MOHD AZRI | NT | |
3 | 0889 | PERAK | Shawn Roshan Singh | NT | |
4 | 0027 | UniMAP | HANIHATIM ARIS | NT | |
5 | 1284 | TEAM MAF | Anas Ariffin | NT | |
6 | 1285 | TEAM MAF | Avinashwer Murugan | NT | |
7 | 0162 | MSPEW | MUHAMMAD AFIF ZUFAIRI | NT | |
8 | 0434 | FALCON | GOH YUEN JAY | NT | |
9 | 0580 | SMK SA | AHMAD IQBAL BIN MOHD JOHARI | NT | |
10 | 0577 | SMK SA | MEGAT MUHAMMAD BIN MEGAT MOHD ZAIDI | NT | |
11 | 0683 |
![]() TARUMT |
Shim Kin How | NT | |
12 | 0104 |
![]() TARUMT |
Lim Wei Quan | NT | |
13 | 0926 | Kfazr | Hazieq el fizan Bin Raj kumar | NT | |
14 | 0897 | KOM MAF | PRABUDASS KRISHNAN | NT | |
15 | 0220 | KEDAH | SYHIR NAWAS KHAN ZARAISH KHAN | NT | |
16 | 1066 | MSS PERAK | GOH KAI YUAN | NT | |
17 | 1286 | TEAM MAF | Dinesh Varma | NT | |
18 | 1173 | smk mi | AHMAD AMSYAR MOHD FITRI | NT | |
19 | 1222 | MAG TEAM | AHMAD LUTH HAMIZAN | NT | |
20 | 1243 | SKPP141 | AMMAR IRFAN BIN AMZAR IMAN | NT | |
21 | 1486 | msn selangor | MUHAMMAD SHAZWAN RAZLAN | NT | |
22 | 1501 | ADHMM | AHMAD DARWISH HISHAM MUSTAZA | NT | |
23 | 1591 | Kelantan TMRC | MUHAMAD AZWAR BIN MOHAMED SAHIDI | NT | |
24 | 1287 | TEAM MAF | Mohamad Ikbolasen | NT |