Event Logo

ISKL TWIN TOWER TRACK & FIELD 2025

MORNING SESSION
18:00 156 Girls Under 18 Javelin Throw Final
AFTERNOON SESSION
16:00 102 Girls Under 18 3000 Meter Run Final
16:00 101 Boys Under 18 3000 Meter Run Final
16:00 120 Girls Under 18 High Jump Final
16:00 119 Boys Under 18 High Jump Final
16:00 118 Girls Under 15 Discus Throw Final
16:00 117 Boys Under 15 Discus Throw Final
16:00 116 Girls Under 13 Triple Jump Final
16:00 115 Boys Under 13 Triple Jump TFinal
17:00 103 Boys Under 13 100 Meter Dash TFinal
17:00 108 Girls Under 18 100 Meter Dash TFinal
17:00 107 Boys Under 18 100 Meter Dash TFinal
17:00 106 Girls Under 15 100 Meter Dash TFinal
17:00 105 Boys Under 15 100 Meter Dash TFinal
17:00 104 Girls Under 13 100 Meter Dash TFinal
17:30 126 Girls Under 18 Long Jump Final
17:30 125 Boys Under 18 Long Jump Final
17:30 124 Girls Under 15 Javelin Throw Final
17:30 123 Boys Under 15 Javelin Throw Final
17:30 121 Boys Under 13 Shot Put Final
17:30 122 Girls Under 13 Shot Put Final
MORNING SESSION
07:15 201 Boys Under 13 1500 Meter Run Final
07:15 206 Girls Under 18 1500 Meter Run Final
07:15 205 Boys Under 18 1500 Meter Run Final
07:15 203 Boys Under 15 1500 Meter Run Final
07:15 202 Girls Under 13 1500 Meter Run Final
07:15 204 Girls Under 15 1500 Meter Run Final
07:30 241 Boys Under 18 Shot Put Final
07:30 242 Girls Under 18 Shot Put Final
07:30 243 Boys Under 13 Javelin Throw Final
07:30 244 Girls Under 13 Javelin Throw Final
07:30 245 Boys Under 15 Long Jump Final
07:30 246 Girls Under 15 Long Jump Final
08:15 212 Girls Under 18 400 Meter Run TFinal
08:15 211 Boys Under 18 400 Meter Run TFinal
08:15 210 Girls Under 15 400 Meter Run TFinal
08:15 209 Boys Under 15 400 Meter Run TFinal
08:15 208 Girls Under 13 400 Meter Run TFinal
08:15 207 Boys Under 13 400 Meter Run TFinal
09:30 213 Boys Under 18 110 Meter Hurdles TFinal
09:30 214 Girls Under 18 100 Meter Hurdles TFinal
10:00 252 Girls Under 15 High Jump Final
10:00 251 Boys Under 15 High Jump Final
10:00 250 Girls Under 13 Discus Throw Final
10:00 249 Boys Under 13 Discus Throw Final
10:00 248 Girls Under 18 Triple Jump Final
10:00 247 Boys Under 18 Triple Jump Final
11:00 219 Boys Under 18 200 Meter Dash TFinal
11:00 220 Girls Under 18 200 Meter Dash TFinal
11:00 218 Girls Under 15 200 Meter Dash TFinal
11:00 215 Boys Under 13 200 Meter Dash TFinal
11:00 216 Girls Under 13 200 Meter Dash TFinal
11:00 217 Boys Under 15 200 Meter Dash TFinal
12:00 221 Boys Under 13 800 Meter Run TFinal
12:00 222 Girls Under 13 800 Meter Run TFinal
12:00 223 Boys Under 15 800 Meter Run TFinal
12:00 224 Girls Under 15 800 Meter Run TFinal
12:00 225 Boys Under 18 800 Meter Run TFinal
12:00 226 Girls Under 18 800 Meter Run TFinal
AFTERNOON SESSION
14:00 227 Boys Under 18 400 Meter Hurdles TFinal
14:00 228 Girls Under 18 400 Meter Hurdles TFinal
15:00 229 Boys Under 13 4x100 Meter Relay Final
15:00 234 Girls Under 18 4x100 Meter Relay Final
15:00 233 Boys Under 18 4x100 Meter Relay Final
15:00 232 Girls Under 15 4x100 Meter Relay Final
15:00 231 Boys Under 15 4x100 Meter Relay Final
15:00 230 Girls Under 13 4x100 Meter Relay Final
15:30 264 Girls Under 13 High Jump Final
15:30 263 Boys Under 13 High Jump Final
15:30 262 Girls Under 18 Discus Throw Final
15:30 261 Boys Under 18 Discus Throw Final
15:30 260 Girls Under 15 Triple Jump Final
15:30 259 Boys Under 15 Triple Jump Final
16:30 235 Boys Under 13 800 Sprint Medley Final
16:30 236 Girls Under 13 800 Sprint Medley Final
16:30 237 Boys Under 15 800 Sprint Medley Final
16:30 238 Girls Under 15 800 Sprint Medley Final
16:30 239 Boys Under 18 800 Sprint Medley Final
16:30 240 Girls Under 18 800 Sprint Medley Final