Event Logo

ISKL TWIN TOWER Track & Field 2025

Event: 107 :Boys Under 18 100 Meter Dash - TFinal

Boys Under 18 100 Meter Dash Wind:+0.4 Heat 1 Official
POS BIB ATHLETE Result REACTION TIME Note
1 285 ISKL Reitz Jason 11.74
2 294 ISKL Zhou Qide (Stan) 12.07
3 404 ISKL Hafeiz Jack 12.67
4 290 ISKL Cui HangQi 12.85
5 398 ISKL Sinnapar Amirthen 13.01
6 425 ISKL Arguello Tomas 13.49
262 ISP Lim Dmitry DNS
Boys Under 18 100 Meter Dash Wind:+0.6 Heat 2 Official
POS BIB ATHLETE Result REACTION TIME Note
1 21 DAL Kaloo Logan 12.12
2 20 DAL Seevaratnam Matthias 12.29
3 291 ISKL Jha Aarav 12.30
4 293 ISKL Yap Isaac 12.52
33 BSKL . Raufjon DNS
399 ISKL Ma Perry DNS
400 ISKL Geyskens Xander DNS
6 DAL Johnson Abraham DNS
Boys Under 18 100 Meter Dash Wind:+0.1 Heat 3 Official
POS BIB ATHLETE Result REACTION TIME Note
1 396 ISKL Chao Noah 12.66
2 260 ISP Koh Matthew 12.78
3 385 ISKL Ha Jiyun 12.88
4 384 ISKL Sapkota Biplav 13.56
5 382 ISKL Abdullah Emir 13.95
36 BSKL . Afif DNS
401 ISKL Sanghi Aritra DNS
402 ISKL Khan Armaan DNS
Boys Under 18 100 Meter Dash Wind:+0.3 Heat 4 Official
POS BIB ATHLETE Result REACTION TIME Note
1 89 JIS Jenner Cooper 11.37
2 79 JIS Cendra Sean Tyrone 11.72
3 82 JIS Kim Victor (Yungu) 11.76
4 1 DAL Brooks Hudson 11.96
5 95 JIS Almeida Rihaan 11.97
6 84 JIS Massimiliano Axton 12.04
7 91 JIS Placer Len 12.25
8 90 JIS Lee Chanhyeok 12.89
Summary of Results
POS HEAT BIB TEAM ATHLETE RESULT WIND
1 4 89 JIS JENNER COOPER 11.37 +0.3
2 4 79 JIS CENDRA SEAN TYRONE 11.72 +0.3
3 1 285 ISKL REITZ JASON 11.74 +0.4
4 4 82 JIS KIM VICTOR (YUNGU) 11.76 +0.3
5 4 1 DAL BROOKS HUDSON 11.96 +0.3
6 4 95 JIS ALMEIDA RIHAAN 11.97 +0.3
7 4 84 JIS MASSIMILIANO AXTON 12.04 +0.3
8 1 294 ISKL ZHOU QIDE (STAN) 12.07 +0.4
9 2 21 DAL KALOO LOGAN 12.12 +0.6
10 4 91 JIS PLACER LEN 12.25 +0.3
11 2 20 DAL SEEVARATNAM MATTHIAS 12.29 +0.6
12 2 291 ISKL JHA AARAV 12.30 +0.6
13 2 293 ISKL YAP ISAAC 12.52 +0.6
14 3 396 ISKL CHAO NOAH 12.66 +0.1
15 1 404 ISKL HAFEIZ JACK 12.67 +0.4
16 3 260 ISP KOH MATTHEW 12.78 +0.1
17 1 290 ISKL CUI HANGQI 12.85 +0.4
18 3 385 ISKL HA JIYUN 12.88 +0.1
19 4 90 JIS LEE CHANHYEOK 12.89 +0.3
20 1 398 ISKL SINNAPAR AMIRTHEN 13.01 +0.4
21 1 425 ISKL ARGUELLO TOMAS 13.49 +0.4
22 3 384 ISKL SAPKOTA BIPLAV 13.56 +0.1
23 3 382 ISKL ABDULLAH EMIR 13.95 +0.1
- 3 402 ISKL KHAN ARMAAN DNS +0.1
- 3 401 ISKL SANGHI ARITRA DNS +0.1
- 3 36 BSKL . AFIF DNS +0.1
- 2 6 DAL JOHNSON ABRAHAM DNS +0.6
- 2 400 ISKL GEYSKENS XANDER DNS +0.6
- 2 399 ISKL MA PERRY DNS +0.6
- 2 33 BSKL . RAUFJON DNS +0.6
- 1 262 ISP LIM DMITRY DNS +0.4