( Total Heat 1 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0058 | HAIM DARWISY HAIM | SSN PERAK | - | ||
2 | 0007 | PUTERA AHMAD DARWISY BIN AHMAD | PLMSD KUALA SELANGOR | - | ||
3 | 0035 | MUHAMMAD IMAN MOHD FAISAL | BEBAS76 | - | ||
4 | 0008 | MOHAMAD IMRAN AQIL MOHD NIZAM | PLMSD KUALA SELANGOR | - | ||
5 | 0158 | MUHAMAD SYAKIR | SSN PERAK | - | ||
6 | 0115 | SUTHASHAN RAMAN | KENEY MARTIN RUN CLINIC | - | ||
7 | 0251 | DZARIF IRFAN DZAHIR | MRSM SAS | - | ||
99 | 0083 | SAMUEL RUBEN KALU | MBPJ | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my