( Total Heat 1 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0216 | LIM JUN WEN | SJKC YUK CHAI | - | ||
2 | 0210 | LOW GA ONN | SJKC YUK CHAI | - | ||
3 | 0203 | AMMAR NORZAINI | TRACK N FIELD SKSB | - | ||
4 | 0217 | SEAN CHEE YI KEONG | SJKC YUK CHAI | - | ||
5 | 0162 | ZHARIEF ARYAN SHAFIE | KENEY MARTIN RUN CLINIC | - | ||
6 | 0078 | AMIR ASYRAF MOHD NIZAM | TCH ATHLETICS CLUB | - | ||
99 | 0174 | JAI KISHNA SIVANESANPARANAM | KAWAN ATHLETICS | - | ||
99 | 0228 | ISHAAN ABRAHAM KAISER | KENEY MARTIN RUN CLINIC | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my