( Total Heat 1 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0319 | NUR SYANAJIMAH BINTI MOHD HANAF | SSTMI | - | ||
2 | 0288 | NUR DAMIA MIRZA BINTI MOHD SYAH | SSN JOHOR TUN HUSSEIN ONN | - | ||
3 | 0129 | AISYAH NOR HABRIYAH | KENEY MARTIN RUN CLINIC | - | ||
4 | 0040 | SITI NURFARHANA MOHD NOOR | SSN PERAK | - | ||
5 | 0287 | NUR FARAH INSYIRAH TAN BINTI AB | SSN JOHOR TUN HUSSEIN ONN | - | ||
6 | 0299 | ONG JIE YEE | TSUN JIN HIGH SCHOOL | - | ||
7 | 0090 | ASHVIEKA PALANIVELAN | KELAB OLAHRAGA M5 | - | ||
8 | 0089 | THIVASHINI RAJKUMAR | KELAB OLAHRAGA M5 | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my