( Total Heat 1 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0141 | MUHD DANIAL ZAQWAN MUHD AYUD | SSMP TCQ | - | ||
2 | 0019 | MUHD HARRITHHAZIM MOHD HAIROL | AWE RUNNING TEAM | - | ||
3 | 0153 | LIMARL ADELRICK | KENEY MARTIN RUN CLINIC | - | ||
4 | 0122 | HASDEV SINGH | KENEY MARTIN RUN CLINIC | - | ||
5 | 0154 | DARSHAN SIVAM | KENEY MARTIN RUN CLINIC | - | ||
6 | 0100 | VALLAARASU GANESH | KELAB OLAHRAGA M5 | - | ||
7 | 0291 | RIO RIDZA RUSDI | ASPIRATION | - | ||
8 | 0252 | IRFAN ISHAK | MRSM SAS | - | ||
9 | 0271 | ONG WEI HAO | JAC TEAM | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my